New Jersey Generals Roster 2024
New Jersey Generals Roster 2024- The United States Football League (USFL) was a professional football league from 1983 to 1985. The USFL had a unique impact on the landscape of American football, and its approach to rosters was reflective of the league’s ambitious goals.
In the USFL inaugural season of 1983, teams had a roster limit of 40 players, including various standout players, such as Herschel Walker, Jim Kelly, and Steve Young. The league aimed to compete with the established National Football League (NFL) and drew attention by signing high-profile college players and NFL veterans.
However, financial challenges and strategic missteps led to the USFL’s demise. In 1984, roster sizes increased to 43 players, and teams continued to attract talent with competitive salaries. The league made headlines with lawsuits against the NFL, alleging antitrust violations, but these legal battles ultimately contributed to the USFL’s downfall.
New Jersey Generals Roster 2024 Team:
OFFENSE | POS | AGE | HT | WT | COLLEGE |
Calvin Ashley #71 | G | 25 | 6’6″ | 310 lbs | Auburn |
Charles Baldwin | T | 29 | 6’5″ | 305 lbs | Youngstown State |
Eric Barriere | QB | 26 | 6’1″ | 210 lbs | Eastern Washington |
Isaiah Battle | T | 31 | 6’7″ | 310 lbs | Clemson |
Braedon Bowman | TE | 30 | 6’4″ | 235 lbs | South Alabama |
Woody Brandom | TE | 27 | 6’5″ | 260 lbs | Sam Houston State |
Cam Carter | T | 26 | 6’6″ | 310 lbs | Murray State |
Kingston Davis | RB | 26 | 6’0″ | 225 lbs | Miles (AL) |
Marcus Green | WR | 27 | 5’9″ | 191 lbs | Louisiana-Monroe |
Fabian Guerra | WR | 28 | 5’11” | 200 lbs | Fairmont State |
Jalen Holston | RB | 25 | 5’11” | 218 lbs | Virginia Tech |
Arthur Jackson | WR | 25 | 5’10” | 183 lbs | Eastern Michigan |
Charles Jones | TE | 27 | 6’4″ | 255 lbs | Tulane |
Alonzo Moore | WR | 31 | 6’1″ | 195 lbs | Nebraska |
Robert Myers | OL | 32 | 6’5″ | 325 lbs | Tennessee State |
De’Morney Pierson-El | WR | 28 | 5’9″ | 195 lbs | Nebraska |
Wes Saxton Jr. | TE | 30 | 6’4″ | 240 lbs | South Alabama |
Darrell Stewart Jr. | WR | 27 | 6’2″ | 217 lbs | Michigan State |
Bruce Trigg | OL | 26 | 6’4″ | 300 lbs | North Carolina Central |
Micah Vanterpool | OL | – | 6’4″ | 305 lbs | Hawaii |
Darius Victor #27 | RB | 29 | 5’8″ | 209 lbs | Towson |
Joe Walker #8 | WR | 28 | 6’3″ | 197 lbs | Delaware |
Saige Young #66 | C | 28 | 6’4″ | 305 lbs | Vanderbilt |
DEFENSE | POS | AGE | HT | WT | COLLEGE |
Dravon Askew-Henry #7 | S | 28 | 6’0″ | 203 lbs | West Virginia |
D.J. Daniel – | CB | 25 | 6’1″ | 185 lbs | Georgia |
Meiko Dotson #25 | CB | 26 | 5’11” | 195 lbs | Florida Atlantic |
Trae Elston #21 | CB | 30 | 6’0″ | 185 lbs | Ole Miss |
Willie Eubanks III #51 | LB | 25 | 6’2″ | 230 lbs | Citadel |
Paris Ford #24 | S | 25 | 6’0″ | 190 lbs | Pittsburgh |
Kolin Hill #55 | LB | 27 | 6’2″ | 235 lbs | Texas Tech |
D’Juan Hines #4 | LB | 29 | 6’1″ | 235 lbs | Houston |
Toby Johnson #90 | DL | 32 | 6’4″ | 320 lbs | Georgia |
Victor Jones – | DE | 24 | 6’5″ | 255 lbs | Akron |
Derrick Langford – | CB | 24 | 6’2″ | 205 lbs | Washington State |
Jordan Lewis – | DE | – | 6’2″ | 235 lbs | Southern |
Shalom Luani #5 | S | 29 | 6’0″ | 201 lbs | Washington State |
Hercules Mata’afa #93 | DE | 28 | 6’2″ | 252 lbs | Washington State |
Jermaine McDaniel #91 | DE | 24 | 6’4″ | 240 lbs | North Carolina A&T |
Chris Orr #2 | LB | 26 | 6’0″ | 227 lbs | Wisconsin |
Kenneth Randall #59 | DT | 28 | 6’4″ | 300 lbs | Charleston (WV) |
Antonio Reed #42 | S | 26 | 6’0″ | 212 lbs | Nebraska |
Olive Sagapolu #94 | DT | 27 | 6’2″ | 341 lbs | Wisconsin |
Tyrone Truesdell #97 | DT | 24 | 6’2″ | 347 lbs | Florida |
De’Jahn Warren #28 | CB | – | 5’11” | 182 lbs | Jackson State |
Ethan Westbrooks – | DL | 33 | 6’4″ | 287 lbs | West Texas A&M |
Brendan White #45 | DE | – | 6’2″ | 220 lbs | Rutgers |
Bryson Young #56 | LB | 25 | 6’5″ | 250 lbs | Oregon |
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
Brock Miller #19 | P | 33 | 6’0″ | 195 lbs | Southern Utah |
Jordan Ober #44 | LS | 27 | 6’1″ | 225 lbs | Nebraska |
Nick Sciba #16 | K | 24 | 5’9″ | 191 lbs | Wake Forest |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | ||
50 | – | 27.4 | 6’1″ | 240.9 lbs |
Related Post:
Related Post:
Related Post: