Toronto Blue Jays Roster
Toronto Blue Jays Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Toronto Blue Jays Roster
Pitchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
40 | Chris Bassitt | P/SP | R | R | 6′ 5″ | 217 lbs | 35 | 10 | Toledo, Ohio | Akron |
17 | José Berríos | P/SP | R | R | 6′ 0″ | 205 lbs | 29 | 8 | Bayamon, Puerto Rico | |
92 | Génesis Cabrera | P/RP | L | L | 6′ 2″ | 180 lbs | 27 | 5 | Santo Domingo, Dominican Republic | |
65 | Hagen Danner | P/RP | R | R | 6′ 1″ | 215 lbs | 25 | 1 | Huntington Beach, California | |
44 | Bowden Francis | P/RP/SP | R | R | 6′ 5″ | 220 lbs | 27 | 2 | Tallahassee, Florida | Chipola College (FL) |
93 | Yimi García | P/RP | R | R | 6′ 1″ | 230 lbs | 33 | 10 | Moca, Dominican Republic | |
34 | Kevin Gausman | P/SP | L | R | 6′ 2″ | 205 lbs | 33 | 11 | Centennial, Colorado | LSU |
57 | Chad Green | P/RP | L | R | 6′ 3″ | 215 lbs | 32 | 8 | Greenville, South Carolina | Louisville |
16 | Yusei Kikuchi | P/SP | L | L | 6′ 0″ | 210 lbs | 32 | 5 | Morioka, Japan | |
54 | Brendon Little | P/RP | L | L | 6′ 2″ | 195 lbs | 27 | 2 | Bryn Mawr, Pennsylvania | State College of Florida |
64 | Adam Macko | P/SP | L | L | 6′ 0″ | 170 lbs | 23 | Bratislava, Slovakia | ||
6 | Alek Manoah | P/SP | R | R | 6′ 6″ | 285 lbs | 26 | 3 | Homestead, Florida | West Virginia |
58 | Tim Mayza | P/RP | L | L | 6′ 3″ | 215 lbs | 32 | 7 | Allentown, Pennsylvania | Millersville University of Pennsylvania (PA) |
30 | Juan Nunez | P/RP | R | R | 6′ 2″ | 185 lbs | 28 | Santo Domingo | ||
46 | Wes Parsons | P/SP | R | R | 6′ 5″ | 206 lbs | 31 | 6 | Clarksville, Tennessee | Jackson State Community College |
24 | Nate Pearson | P/RP | R | R | 6′ 6″ | 255 lbs | 27 | 4 | Odessa, Florida | College of Central Florida |
56 | Zach Pop | P/RP | R | R | 6′ 4″ | 220 lbs | 27 | 3 | Brampton, Canada | Kentucky |
33 | Trevor Richards | P/RP | R | R | 6′ 2″ | 205 lbs | 30 | 6 | Aviston, Illinois | Drury University (MO) |
29 | Yariel Rodriguez | P/SP | R | R | 6′ 0″ | 165 lbs | 26 | Camaguey, Cuba | ||
68 | Jordan Romano | P/RP/CL | R | R | 6′ 5″ | 210 lbs | 30 | 5 | Markham, Canada | Oral Roberts |
50 | Erik Swanson | P/RP | R | R | 6′ 3″ | 225 lbs | 30 | 5 | Fargo, North Dakota | Iowa Western Community College |
45 | Mitch White | P/RP/SP | R | R | 6′ 3″ | 210 lbs | 29 | 4 | San Jose, California | Santa Clara |
60 | Yosver Zulueta | P/SP | R | R | 6′ 1″ | 190 lbs | 26 | Remedios, Cuba | ||
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
9 | Danny Jansen | C/DH | R | R | 6′ 2″ | 215 lbs | 28 | 6 | Elmhurst, Illinois | |
30 | Alejandro Kirk | C/DH | R | R | 5′ 8″ | 245 lbs | 25 | 4 | Tijuana, Mexico | |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
47 | Addison Barger | SS | L | R | 6′ 0″ | 210 lbs | 24 | Thonotosassa, Florida | ||
11 | Bo Bichette | SS/DH | R | R | 6′ 0″ | 190 lbs | 25 | 5 | Orlando, Florida | |
8 | Cavan Biggio | 3B/2B/LF/RF/1B/DH | L | R | 6′ 2″ | 200 lbs | 28 | 5 | Houston, Texas | Notre Dame |
28 | Ernie Clement | 2B/SS/3B/DH | R | R | 6′ 0″ | 170 lbs | 27 | 3 | Rochester, New York | Virginia |
5 | Santiago Espinal | 2B/3B/SS | R | R | 5′ 10″ | 185 lbs | 29 | 4 | Santiago, Dominican Republic | Miami Dade Community College (FL) |
27 | Vladimir Guerrero | 1B/DH | R | R | 6′ 2″ | 245 lbs | 24 | 5 | Montreal, Canada | |
48 | Spencer Horwitz | 1B/DH | L | R | 5′ 10″ | 190 lbs | 26 | 1 | Timonium, Maryland | Radford |
49 | Leo Jimenez | SS | R | R | 5′ 10″ | 215 lbs | 22 | Chitre, Panama | ||
7 | Isiah Kiner-Falefa | SS/3B/LF/RF/2B/CF | R | R | 5′ 11″ | 190 lbs | 28 | 6 | Honolulu, Hawaii | |
13 | Orelvis Martinez | SS | R | R | 6′ 1″ | 188 lbs | 22 | Santo Domingo, Dominican Republic | ||
36 | Davis Schneider | 2B | R | R | 5′ 9″ | 190 lbs | 25 | 1 | Berlin, New Jersey | |
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
39 | Kevin Kiermaier | CF | L | R | 6′ 1″ | 210 lbs | 33 | 11 | Fort Wayne, Indiana | Parkland College (IL) |
38 | Nathan Lukes | RF/LF/DH | L | R | 5′ 11″ | 180 lbs | 29 | 1 | Portland, Oregon | Sacramento State |
4 | George Springer | RF/CF/DH | R | R | 6′ 3″ | 220 lbs | 34 | 10 | New Britain, Connecticut | UConn |
25 | Daulton Varsho | LF/CF | L | R | 5′ 10″ | 207 lbs | 27 | 4 | Marshfield, Wisconsin | Wisconsin-Milwaukee |
Designated Hitters | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
2 | Justin Turner | DH/1B/3B | R | R | 5′ 11″ | 208 lbs | 39 | 15 | Long Beach, California | Cal State Fullerton |
Toronto Blue Jays Roster List:
Related Post: