Pittsburgh Maulers Roster 2024
Pittsburgh Maulers Roster 2024- The United States Football League (USFL) was a professional football league from 1983 to 1985. The USFL had a unique impact on the landscape of American football, and its approach to rosters was reflective of the league’s ambitious goals.
In the USFL inaugural season of 1983, teams had a roster limit of 40 players, including various standout players, such as Herschel Walker, Jim Kelly, and Steve Young. The league aimed to compete with the established National Football League (NFL) and drew attention by signing high-profile college players and NFL veterans.
However, financial challenges and strategic missteps led to the USFL’s demise. In 1984, roster sizes increased to 43 players, and teams continued to attract talent with competitive salaries. The league made headlines with lawsuits against the NFL, alleging antitrust violations, but these legal battles ultimately contributed to the USFL’s downfall.
Pittsburgh Maulers Roster 2024 Team:
OFFENSE | POS | AGE | HT | WT | COLLEGE |
Sean Brown – | C | 31 | 6’3″ | 320 lbs | Mississippi Valley State |
Xavier Dampeer #52 | C | 29 | 6’2″ | 310 lbs | Auburn |
Jon Dietzen #67 | G | 27 | 6’5″ | 312 lbs | Wisconsin |
Tre’Quan Dorsey #69 | T | 24 | 6’2″ | 305 lbs | St. Francis (PA) |
Justin Evans #51 | T | 28 | 6’4″ | 310 lbs | South Carolina State |
Bailey Gaither #4 | WR | 27 | 6’0″ | 188 lbs | San Jose State |
Brodarious Hamm – | T | 26 | 6’6″ | 334 lbs | Auburn |
Isiah Hennie #17 | WR | 26 | 5’7″ | 171 lbs | Sacramento State |
Ishmael Hyman #14 | WR | 28 | 6’0″ | 196 lbs | James Madison |
Leon Johnson #62 | T | 28 | 6’6″ | 300 lbs | Temple |
Xavier Lewis #22 | WR | 27 | 6’0″ | 200 lbs | Southeastern Louisiana |
Madre London #9 | RB | 28 | 6’1″ | 220 lbs | Tennessee |
James Morgan #12 | QB | 27 | 6’4″ | 229 lbs | Florida International |
Austin Myers – | T | – | 6’5″ | 306 lbs | Memphis |
Diondre Overton – | WR | 25 | 6’5″ | 210 lbs | Clemson |
Brayden Patton #58 | C | 26 | 6’5″ | 309 lbs | Northern Illinois |
Terry Poole #68 | T | 32 | 6’5″ | 325 lbs | San Diego State |
Connor Sampson #15 | QB | 25 | 6’3″ | 215 lbs | Western Illinois |
Matt Seybert #80 | TE | 26 | 6’4″ | 250 lbs | Michigan State |
Josh Simmons #38 | WR | 28 | 5’11” | 165 lbs | Prairie View A&M |
Rodney Smith – | RB | – | 5’11” | 210 lbs | Minnesota |
Mason Stokke #44 | FB | 26 | 6’2″ | 245 lbs | Wisconsin |
Colby Thomas #50 | G | 24 | 6’2″ | 300 lbs | Sam Houston State |
C.J. Turner #13 | WR | 24 | 6’1″ | 180 lbs | Southeastern Louisiana |
Tre Walker #89 | WR | 24 | 5’11” | 180 lbs | San Jose State |
Trey Williams – | RB | 31 | 5’7″ | 200 lbs | Texas A&M |
Troy Williams #11 | QB | 29 | 6’2″ | 208 lbs | Utah |
DEFENSE | POS | AGE | HT | WT | COLLEGE |
Terry Beckner Jr. #91 | DT | 26 | 6’4″ | 305 lbs | Missouri |
Malcolm Elmore #20 | S | 25 | 5’11” | 185 lbs | Central Methodist |
Reuben Foster #10 | LB | 29 | 6’1″ | 228 lbs | Alabama |
Keith Gipson Jr. #5 | CB | 29 | 6’2″ | 200 lbs | Mary-Hardin Baylor |
Tyson Graham Jr. #27 | LB | 30 | 6’4″ | 250 lbs | South Dakota |
Sedevyn Gray #29 | DB | 26 | 6’0″ | 182 lbs | West Alabama |
Izayah Green-May #99 | DE | – | 6’6″ | 242 lbs | Northern Illinois |
Malcolm Howard #6 | LB | 31 | 6’3″ | 225 lbs | Central Oklahoma |
Ferlando Jordan #23 | CB | 23 | 5’11” | 186 lbs | Southeastern Louisiana |
Shedrick Kirk #34 | CB | 26 | 6’2″ | 205 lbs | Kentucky Wesleyan |
Will Miles #92 | DT | 26 | 6’5″ | 281 lbs | Central Methodist |
Dorian O’Daniel – | LB | 29 | 6’1″ | 220 lbs | Clemson |
Christopher Okoye #90 | DT | 27 | 6’6″ | 320 lbs | Ferris State |
Nasir Player #95 | DE | 26 | 6’5″ | 271 lbs | East Tennessee State |
Beau Tanner #27 | DB | 28 | 6’0″ | 189 lbs | BYU |
Vaughn Taylor Jr. #56 | DE | 25 | 6’3″ | 252 lbs | Morehead State |
Bryce Torneden #1 | S | 25 | 5’9″ | 190 lbs | Kansas |
Eli Walker #3 | S | 26 | 6’2″ | 202 lbs | Kansas State |
Dale Warren #45 | LB | 28 | 6’1″ | 230 lbs | Chattanooga |
Savion Williams #98 | DT | 25 | 6’4″ | 290 lbs | Florida A&M |
Tre Wortham #25 | DB | – | 6’1″ | 196 lbs | Connecticut |
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
Chris Blewitt #7 | K | 28 | 5’9″ | 195 lbs | Pittsburgh |
Riley Lovingood #48 | LS | 27 | 6’0″ | 216 lbs | Tennessee |
Matt Mengel #19 | P | 30 | 6’2″ | 225 lbs | UCLA |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | ||
51 | – | 27 | 6’1″ | 238.9 lbs |
Related Post:
Related Post:
Related Post: