Philadelphia Stars Roster 2024
Philadelphia Stars Roster 2024- The United States Football League (USFL) was a professional football league from 1983 to 1985. The USFL had a unique impact on the landscape of American football, and its approach to rosters was reflective of the league’s ambitious goals.
In the USFL inaugural season of 1983, teams had a roster limit of 40 players, including various standout players, such as Herschel Walker, Jim Kelly, and Steve Young. The league aimed to compete with the established National Football League (NFL) and drew attention by signing high-profile college players and NFL veterans.
However, financial challenges and strategic missteps led to the USFL’s demise. In 1984, roster sizes increased to 43 players, and teams continued to attract talent with competitive salaries. The league made headlines with lawsuits against the NFL, alleging antitrust violations, but these legal battles ultimately contributed to the USFL’s downfall.
Philadelphia Stars Roster 2024 Team:
OFFENSE | POS | AGE | HT | WT | COLLEGE |
Samuel Akem | WR | 26 | 6’3″ | 205 lbs | Montana |
Kennedy Brooks | RB | 25 | 5’11” | 213 lbs | Oklahoma |
Jacob Burton | OL | 26 | 6’6″ | 312 lbs | Baylor |
Matt Colburn II | RB | 26 | 5’10” | 201 lbs | Wake Forest |
Corey Coleman | WR | 29 | 5’11” | 185 lbs | Baylor |
Case Cookus | QB | 28 | 6’4″ | 205 lbs | Northern Arizona |
Warren Ericson | G | – | 6’4″ | 305 lbs | Georgia |
Shamarious Gilmore | G | 25 | 6’3″ | 295 lbs | Georgia State |
Devin Gray | WR | 28 | 6’0″ | 192 lbs | Cincinnati |
Cyril Grayson | WR | 30 | 5’9″ | 183 lbs | LSU |
Drew Himmelman | OL | 27 | 6’8″ | 325 lbs | Illinois State |
Ryan Izzo | TE | 28 | 6’5″ | 235 lbs | Florida State |
Khalil Keith | G | – | 6’5″ | 314 lbs | Baylor |
Vad Lee | QB | 30 | 6’2″ | 213 lbs | James Madison |
Colby Ragland | T | 26 | 6’5″ | 315 lbs | UAB |
Chris Rowland | WR | 26 | 5’8″ | 179 lbs | Tennessee State |
Seth Rowland | RB | – | 5’6″ | 185 lbs | Tennessee State |
Jordan Steckler | T | 27 | 6’5″ | 305 lbs | Northern Illinois |
Jordan Suell | WR | 26 | 6’6″ | 205 lbs | Southern Oregon |
Tristen Taylor | T | 26 | 6’6″ | 330 lbs | Eastern Washington |
Paul Terry | RB | 26 | 5’8″ | 205 lbs | Eastern New Mexico |
Kevin Thomson | QB | 28 | 6’1″ | 220 lbs | Washington |
Chris Toth | OL | – | 6’6″ | 325 lbs | Aurora |
Keric Wheatfall | WR | 24 | 6’2″ | 194 lbs | Fresno State |
Dexter Williams | RB | 27 | 5’11” | 212 lbs | Notre Dame |
Jamyest Williams | RB | 24 | 5’9″ | 185 lbs | Georgia State |
Terry Wright | WR | 27 | 5’10” | 177 lbs | Purdue |
DEFENSE | POS | AGE | HT | WT | COLLEGE |
Joey Alfieri | LB | 27 | 6’3″ | 239 lbs | Stanford |
Auzoyah Alufohai | NT | 27 | 6’4″ | 320 lbs | West Georgia |
B.J. Bello | LB | 29 | 6’3″ | 220 lbs | Illinois State |
Cody Brown | S | 29 | 6’0″ | 201 lbs | Arkansas State |
Tyler Clark | DT | 25 | 6’4″ | 300 lbs | Georgia |
Te’Von Coney | LB | 26 | 6’1″ | 230 lbs | Notre Dame |
Joel Dublanko | LB | 26 | 6’3″ | 240 lbs | Cincinnati |
Ali Fayad | DE | 24 | 6’2″ | 250 lbs | Western Michigan |
Ryan Greenhagen | LB | – | 6’1″ | 243 lbs | Fordham |
Darius Hodge | DE | 25 | 6’2″ | 245 lbs | Marshall |
Daniel Isom | CB | 26 | 5’10” | 191 lbs | Washington State |
Cedrick Lattimore | DT | 26 | 6’3″ | 295 lbs | Iowa |
Destin Mack | CB | – | 6’0″ | 195 lbs | Citadel |
Joshua Moon | S | 26 | 6’0″ | 200 lbs | Georgia Southern |
Carlins Platel | CB | 24 | 6’1″ | 205 lbs | South Carolina |
Adam Rodriguez | DE | 26 | 6’2″ | 245 lbs | Weber State |
Stanford Samuels III | CB | 25 | 6’1″ | 187 lbs | Florida State |
Jordon Scott | DT | 25 | 6’1″ | 311 lbs | Oregon |
Gabriel Sewell Jr. | LB | 27 | 6’0″ | 245 lbs | Nevada |
Channing Stribling #8 | CB | 29 | 6’2″ | 191 lbs | Michigan |
Carson Taylor #99 | DE | 26 | 6’4″ | 251 lbs | Northern Arizona |
Devin Taylor #33 | DB | 26 | 6’1″ | 200 lbs | Bowling Green |
LaDarius Wiley #4 | S | 27 | 6’1″ | 210 lbs | Vanderbilt |
Denzel Williams #39 | DB | 25 | 5’10” | 190 lbs | Villanova |
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
Luis Aguilar #15 | P | 25 | 6’3″ | 200 lbs | Northern Arizona |
Lirim Hajrullahu #11 | K | 33 | 5’11” | 215 lbs | Western Ontario |
Ryan Navarro #69 | LS | 29 | 6’2″ | 223 lbs | Oregon State |
Related Post:
Related Post:
Related Post: