New York Yankees Roster
New York Yankees Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
New York Yankees Roster
Pitchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
74 | Clayton Andrews | P/RP | L | L | 5′ 6″ | 160 lbs | 27 | 1 | Petaluma, California | Long Beach State |
85 | Clayton Beeter | P/SP | R | R | 6′ 2″ | 220 lbs | 25 | Fort Worth, Texas | Texas Tech | |
45 | Gerrit Cole | P/SP | R | R | 6′ 4″ | 220 lbs | 33 | 11 | Newport Beach, California | UCLA |
65 | Nestor Cortes | P/SP | R | L | 5′ 11″ | 210 lbs | 29 | 6 | Surgidero de Batabano, Cuba | |
59 | Scott Effross | P/RP | R | R | 6′ 2″ | 202 lbs | 30 | 3 | Twinsburg, Ohio | Indiana |
64 | Caleb Ferguson | P/RP | R | L | 6′ 3″ | 226 lbs | 27 | 6 | Columbus, Ohio | |
81 | Luis Gil | P/SP | R | R | 6′ 2″ | 185 lbs | 25 | 3 | Azua, Dominican Republic | |
47 | Victor González | P/RP | L | L | 6′ 0″ | 180 lbs | 28 | 4 | Tuxpan, Mexico | |
94 | Yoendrys Gómez | P/SP | R | R | 6′ 3″ | 212 lbs | 24 | 1 | Nirgua, Venezuela | |
71 | Ian Hamilton | P/RP | R | R | 6′ 1″ | 200 lbs | 28 | 6 | Dover, New Hampshire | Washington State |
35 | Clay Holmes | P/RP/CL | R | R | 6′ 5″ | 245 lbs | 30 | 6 | Dothan, Alabama | |
41 | Tommy Kahnle | P/RP | R | R | 6′ 1″ | 230 lbs | 34 | 10 | Latham, New York | Lynn (FL) |
43 | Jonathan Loáisiga | P/RP | R | R | 5′ 11″ | 165 lbs | 29 | 6 | Managua, Nicaragua | |
97 | Ron Marinaccio | P/RP | R | R | 6′ 2″ | 205 lbs | 28 | 2 | Toms River, New Jersey | Delaware |
87 | McKinley Moore | P/RP | R | R | 6′ 6″ | 225 lbs | 25 | 1 | Houston, Texas | Little Rock |
82 | Cody Morris | P/RP | R | R | 6′ 4″ | 205 lbs | 27 | 2 | Columbia, Maryland | South Carolina |
72 | Cody Poteet | P/RP/SP | R | R | 6′ 1″ | 190 lbs | 29 | 3 | San Diego, California | UCLA |
63 | Nick Ramirez | P/RP | L | L | 6′ 4″ | 232 lbs | 34 | 5 | Anaheim, California | Cal State Fullerton |
55 | Carlos Rodón | P/SP | L | L | 6′ 2″ | 255 lbs | 31 | 9 | Miami, Florida | North Carolina State |
36 | Clarke Schmidt | P/SP | R | R | 6′ 1″ | 200 lbs | 28 | 4 | Acworth, Georgia | South Carolina |
0 | Marcus Stroman | P/SP | R | R | 5′ 7″ | 180 lbs | 32 | 10 | Medford, New York | Duke |
56 | Lou Trivino | P/RP | R | R | 6′ 5″ | 235 lbs | 32 | 6 | Green Lane, Pennsylvania | Slippery Rock |
30 | Luke Weaver | P/SP | R | R | 6′ 2″ | 183 lbs | 30 | 8 | DeLand, Florida | Florida State |
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
94 | Carlos Narvaez | C | R | R | 5′ 11″ | 190 lbs | 25 | Maracay, Venezuela | ||
96 | Agustin Ramirez | C | R | R | 6′ 0″ | 210 lbs | 22 | Santo Domingo, Dominican Republic | ||
38 | Ben Rortvedt | C | L | R | 5′ 9″ | 191 lbs | 26 | 3 | Verona, Wisconsin | |
39 | Jose Trevino | C | R | R | 5′ 10″ | 215 lbs | 31 | 6 | Corpus Christi, Texas | Oral Roberts |
88 | Austin Wells | C | L | R | 6′ 2″ | 220 lbs | 24 | 1 | Las Vegas, Nevada | Arizona |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
26 | DJ LeMahieu | 3B/1B/2B/DH | R | R | 6′ 4″ | 220 lbs | 35 | 13 | Visalia, California | LSU |
91 | Oswald Peraza | 3B/SS/2B | R | R | 6′ 0″ | 200 lbs | 23 | 2 | Barquisimeto, Venezuela | |
48 | Anthony Rizzo | 1B/DH | L | L | 6′ 3″ | 240 lbs | 34 | 13 | Fort Lauderdale, Florida | |
25 | Gleyber Torres | 2B/DH | R | R | 6′ 1″ | 205 lbs | 27 | 6 | Caracas, Venezuela | |
90 | Jorbit Vivas | 2B | L | R | 5′ 10″ | 171 lbs | 22 | Puerto Cabello, Venezuela | ||
11 | Anthony Volpe | SS | R | R | 5′ 9″ | 180 lbs | 22 | 1 | Watchung, New Jersey | |
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
95 | Oswaldo Cabrera | LF/3B/2B/SS/RF/DH | S | R | 5′ 11″ | 200 lbs | 25 | 2 | Guarenas, Venezuela | |
89 | Jasson Domínguez | CF/DH | S | R | 5′ 9″ | 190 lbs | 21 | 1 | Esperanza, Dominican Republic | |
12 | Trent Grisham | CF | L | L | 5′ 11″ | 224 lbs | 27 | 5 | Fort Worth, Texas | |
99 | Aaron Judge | CF/DH/RF | R | R | 6′ 7″ | 282 lbs | 31 | 8 | Linden, California | Fresno State |
80 | Everson Pereira | LF | R | R | 5′ 11″ | 191 lbs | 22 | 1 | Cabudare, Venezuela | |
22 | Juan Soto | RF/LF | L | L | 6′ 2″ | 224 lbs | 25 | 6 | Santo Domingo, Dominican Republic | |
24 | Alex Verdugo | LF/RF | L | L | 6′ 0″ | 209 lbs | 27 | 7 | Tucson, Arizona | |
Designated Hitters | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
15 | Jahmai Jones | DH/CF/2B/LF/RF | R | R | 6′ 0″ | 210 lbs | 26 | 4 | Roswell, Georgia | |
27 | Giancarlo Stanton | DH/RF | R | R | 6′ 6″ | 245 lbs | 34 | 14 | Panorama, California |
New York Yankees Roster List:
Related Post: