Colorado Rockies Roster
Colorado Rockies Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Colorado Rockies Roster
Pitchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
52 | Daniel Bard | P/RP | R | R | 6′ 4″ | 215 lbs | 38 | 15 | Houston, Texas | North Carolina |
68 | Jalen Beeks | P/RP | L | L | 5′ 11″ | 215 lbs | 30 | 6 | Fayetteville, Arkansas | Arkansas |
59 | Jake Bird | P/RP | R | R | 6′ 3″ | 200 lbs | 28 | 2 | Newhall, California | UCLA |
57 | Angel Chivilli | P/SP | R | R | 6′ 2″ | 162 lbs | 21 | La Victoria, Dominican Republic | ||
63 | Noah Davis | P/SP | R | R | 6′ 2″ | 195 lbs | 26 | 2 | Newport Beach, California | UC Santa Barbara |
18 | Ryan Feltner | P/SP | R | R | 6′ 4″ | 190 lbs | 27 | 3 | Orlando, Florida | Ohio State |
21 | Kyle Freeland | P/SP | L | L | 6′ 4″ | 204 lbs | 30 | 7 | Denver, Colorado | Evansville |
58 | Lucas Gilbreath | P/RP | L | L | 6′ 1″ | 185 lbs | 27 | 3 | Westminster, Colorado | Minnesota |
26 | Austin Gomber | P/SP | L | L | 6′ 5″ | 220 lbs | 30 | 6 | Winter Garden, Florida | Florida Atlantic |
64 | Gavin Hollowell | P/RP | R | R | 6′ 7″ | 215 lbs | 26 | 2 | Somerset, New Jersey | St. John’s |
32 | Dakota Hudson | P/SP | R | R | 6′ 5″ | 215 lbs | 29 | 6 | Chattanooga, Tennessee | Mississippi State |
56 | Evan Justice | P/RP | L | L | 6′ 4″ | 205 lbs | 25 | 1 | Richmond, Virginia | North Carolina State |
40 | Tyler Kinley | P/RP/CL | R | R | 6′ 4″ | 220 lbs | 33 | 6 | Plantation, Florida | Barry |
20 | Peter Lambert | P/SP | R | R | 6′ 2″ | 208 lbs | 26 | 5 | San Dimas, California | |
61 | Justin Lawrence | P/RP/CL | R | R | 6′ 3″ | 213 lbs | 29 | 3 | Canal Zone, Panama | |
46 | Nick Mears | P/RP | R | R | 6′ 2″ | 200 lbs | 27 | 4 | Sacramento, California | Sacramento Community College (CA) |
55 | Juan Mejia | P/RP | R | R | 6′ 3″ | 200 lbs | 23 | Santo Domingo, Dominican Republic | ||
43 | Anthony Molina | P/SP | R | R | 6′ 1″ | 170 lbs | 22 | San Joaquin, Venezuela | ||
48 | Germán Márquez | P/SP | R | R | 6′ 1″ | 230 lbs | 29 | 8 | San Felix, Venezuela | |
41 | Riley Pint | P/RP | R | R | 6′ 5″ | 225 lbs | 26 | 1 | Lenexa, Kansas | |
47 | Cal Quantrill | P/SP | L | R | 6′ 3″ | 195 lbs | 29 | 5 | Port Hope, Canada | Stanford |
49 | Antonio Senzatela | P/SP | R | R | 6′ 1″ | 236 lbs | 29 | 7 | Valencia, Venezuela | |
38 | Victor Vodnik | P/RP | R | R | 6′ 0″ | 200 lbs | 24 | 1 | Whittier, California | |
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
35 | Elias Díaz | C/DH | R | R | 6′ 1″ | 223 lbs | 33 | 9 | Maracaibo, Venezuela | |
25 | Jacob Stallings | C | R | R | 6′ 5″ | 225 lbs | 34 | 8 | Lawrence, Kansas | North Carolina |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
79 | Adael Amador | SS/2B | S | R | 6′ 0″ | 200 lbs | 20 | Santiago, Dominican Republic | ||
76 | Warming Bernabel | SS/3B | R | R | 6′ 1″ | 180 lbs | 21 | Bani, Dominican Republic | ||
12 | Sean Bouchard | 1B/RF/LF | R | R | 6′ 3″ | 215 lbs | 27 | 2 | San Diego, California | UCLA |
82 | Julio Carreras | SS/3B/RF | R | R | 6′ 1″ | 190 lbs | 24 | Sabana Grande de Boya, Dominican Republic | ||
24 | Ryan McMahon | 3B/2B/DH | L | R | 6′ 2″ | 219 lbs | 29 | 7 | Yorba Linda, California | |
44 | Elehuris Montero | 1B/DH/3B | R | R | 6′ 3″ | 235 lbs | 25 | 2 | Santo Domingo Centro, Dominican Republic | |
7 | Brendan Rodgers | 2B/DH | R | R | 6′ 0″ | 204 lbs | 27 | 5 | Winter Park, Florida | |
4 | Michael Toglia | 1B/RF/LF/DH | S | L | 6′ 5″ | 226 lbs | 25 | 2 | Phoenix, Arizona | UCLA |
14 | Ezequiel Tovar | SS | R | R | 6′ 0″ | 162 lbs | 22 | 2 | Maracay, Venezuela | |
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
19 | Charlie Blackmon | RF/DH | L | L | 6′ 3″ | 221 lbs | 37 | 13 | Dallas, Texas | Georgia Tech |
23 | Kris Bryant | RF/1B/DH | R | R | 6′ 5″ | 230 lbs | 32 | 9 | Las Vegas, Nevada | San Diego |
9 | Brenton Doyle | CF | R | R | 6′ 2″ | 200 lbs | 25 | 1 | Warrenton, Virginia | Shepherd |
82 | Yanquiel Fernandez | RF | L | L | 6′ 2″ | 198 lbs | 21 | Havana, Cuba | ||
15 | Hunter Goodman | RF/C/LF/1B/DH | R | R | 5′ 11″ | 210 lbs | 24 | 1 | Arlington, Tennessee | Memphis |
16 | Sam Hilliard | CF/RF/LF | L | L | 6′ 5″ | 236 lbs | 30 | 5 | Mansfield, Texas | Wichita State |
22 | Nolan Jones | LF/CF/1B/RF | L | R | 6′ 4″ | 195 lbs | 25 | 2 | Langhorne, Pennsylvania |
Colorado Rockies Roster List:
Related Post: