Boston Red Sox Roster
Boston Red Sox Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Boston Red Sox Roster
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
66 | Brayan Bello | P/SP | R | R | 6′ 1″ | 195 lbs | 24 | 2 | Samana, Dominican Republic | |
83 | Brennan Bernardino | P/RP | L | L | 6′ 4″ | 180 lbs | 32 | 2 | Valencia, California | Cal State Dominguez Hills |
44 | Isaiah Campbell | P/RP | R | R | 6′ 4″ | 230 lbs | 26 | 1 | Angra de Heroismo, Portugal | Arkansas |
50 | Kutter Crawford | P/SP | R | R | 6′ 1″ | 195 lbs | 27 | 3 | Okeechobee, Florida | Florida Gulf Coast |
64 | Cooper Criswell | P/RP/SP | R | R | 6′ 6″ | 200 lbs | 27 | 3 | Carrolton, Georgia | North Carolina |
54 | Lucas Giolito | P/SP | R | R | 6′ 6″ | 245 lbs | 29 | 8 | Santa Monica, California | |
92 | Wikelman Gonzalez | P/SP | R | R | 6′ 0″ | 167 lbs | 21 | Maracay, Venezuela | ||
31 | Liam Hendriks | P/RP | R | R | 6′ 0″ | 235 lbs | 35 | 13 | Perth, Australia | |
89 | Tanner Houck | P/SP | R | R | 6′ 5″ | 226 lbs | 27 | 4 | Collinsville, Illinois | Missouri |
78 | Joe Jacques | P/RP | L | L | 6′ 4″ | 210 lbs | 28 | 1 | Shrewsbury, New Jersey | Manhattan |
74 | Kenley Jansen | P/RP/CL | S | R | 6′ 5″ | 265 lbs | 36 | 14 | Willemstad, Curacao | |
76 | Zack Kelly | P/RP | R | R | 6′ 3″ | 231 lbs | 28 | 2 | Roanoke, Virginia | Newberry |
55 | Chris Martin | P/RP | R | R | 6′ 8″ | 224 lbs | 37 | 10 | Arlington, Texas | McLennan Community College (TX) |
79 | Bryan Mata | P/SP/RP | R | R | 6′ 3″ | 223 lbs | 24 | Maracay, Venezuela | ||
72 | Chris Murphy | P/RP | L | L | 6′ 1″ | 186 lbs | 25 | 1 | Mission Hills, California | San Diego |
93 | Luis Perales | P/SP | R | R | 6′ 1″ | 160 lbs | 20 | Guacara, Venezuela | ||
37 | Nick Pivetta | P/SP | R | R | 6′ 5″ | 210 lbs | 31 | 7 | Victoria, Canada | New Mexico Junior College |
63 | Justin Slaten | P/SP | R | R | 6′ 4″ | 222 lbs | 26 | Longview, Texas | New Mexico | |
75 | Brandon Walter | P/RP/SP | L | L | 6′ 2″ | 201 lbs | 27 | 1 | New Castle, Delaware | Delaware |
57 | Greg Weissert | P/RP | R | R | 6′ 2″ | 235 lbs | 29 | 2 | Bay Shore, New York | Fordham |
22 | Garrett Whitlock | P/SP | R | R | 6′ 5″ | 222 lbs | 27 | 3 | Snellville, Georgia | UAB |
25 | Josh Winckowski | P/RP/SP | R | R | 6′ 4″ | 215 lbs | 25 | 2 | Toledo, Ohio | |
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
32 | Tyler Heineman | C | S | R | 5′ 10″ | 190 lbs | 32 | 5 | Pacific Palisades, California | UCLA |
3 | Reese McGuire | C | L | R | 6′ 0″ | 233 lbs | 28 | 6 | Seattle, Washington | |
12 | Connor Wong | C | R | R | 6′ 1″ | 190 lbs | 27 | 3 | Houston, Texas | Houston |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
36 | Triston Casas | 1B/DH | L | R | 6′ 5″ | 244 lbs | 24 | 2 | Pembroke Pines, Florida | |
29 | Bobby Dalbec | 1B/DH/3B | R | R | 6′ 4″ | 225 lbs | 28 | 4 | Seattle, Washington | Arizona |
11 | Rafael Devers | 3B/DH | L | R | 6′ 0″ | 235 lbs | 27 | 7 | Sanchez, Dominican Republic | |
23 | Romy González | 2B/3B/SS/RF/LF/CF | R | R | 6′ 1″ | 215 lbs | 27 | 3 | Miami, Florida | Miami (FL) |
5 | Vaughn Grissom | SS/2B/DH | R | R | 6′ 2″ | 210 lbs | 23 | 2 | Orlando, Florida | |
70 | David Hamilton | SS/2B | L | R | 5′ 10″ | 188 lbs | 26 | 1 | San Marcos, Texas | Texas |
19 | Pablo Reyes | SS/3B/2B | R | R | 5′ 8″ | 175 lbs | 30 | 6 | Santo Domingo, Dominican Republic | |
10 | Trevor Story | SS/DH | R | R | 6′ 2″ | 209 lbs | 31 | 8 | Irving, Texas | |
47 | Enmanuel Valdez | 2B | L | R | 5′ 8″ | 191 lbs | 25 | 1 | San Juan de la Maguana, Dominican Republic | |
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
52 | Wilyer Abreu | RF/LF/CF | L | L | 5′ 10″ | 215 lbs | 24 | 1 | Maracaibo, Venezuela | |
50 | Kelvin Diaz | RF | R | R | 5′ 11″ | 148 lbs | 20 | Las Matas de Santa Cruz | ||
16 | Jarren Duran | CF/RF/LF/DH | L | R | 6′ 2″ | 205 lbs | 27 | 3 | Corona, California | Long Beach State |
17 | Tyler O’Neill | LF/RF/CF | R | R | 5′ 11″ | 200 lbs | 28 | 6 | Burnaby, Canada | |
43 | Ceddanne Rafaela | CF/SS/2B | R | R | 5′ 9″ | 165 lbs | 23 | 1 | Willemstad, Curacao | |
30 | Rob Refsnyder | CF/RF/DH/LF | R | R | 6′ 0″ | 203 lbs | 32 | 9 | Seoul, South Korea | Arizona |
7 | Masataka Yoshida | LF/DH | L | R | 5′ 8″ | 192 lbs | 30 | 1 | Fukui, Japan |
Boston Red Sox Roster List:
Related Post: