Toronto Blue Jays Baseball Schedule 2024
Toronto Blue Jays Baseball Schedule 2024-The Toronto Blue Jays, a professional baseball team based in Phoenix, has captured the hearts of fans with their thrilling games and impressive performances. In this informative post, we’ll delve into key aspects of the Toronto Blue Jays, including their schedule, standings, games, roster, scores, and how you can secure tickets to witness the excitement firsthand.
Toronto Blue Jays Baseball Schedule 2024:
One of the first things fans eagerly anticipate each season is the team’s schedule. The Toronto Blue Jays Schedule participates in a rigorous Major League Baseball (MLB) season, facing off against formidable opponents in a quest for victory. Whether you’re planning to attend games or following from afar, the Toronto Blue Jays schedule is a crucial element to stay engaged throughout the season.
Date | VS | Opp | Time/TV | Venue | Buy Ticket |
---|---|---|---|---|---|
28-Mar-24 | @ | Tampa Bay | 4:10 PM | Tropicana Field | Buy Ticket |
29-Mar-24 | @ | Tampa Bay | 6:50 PM | Tropicana Field | Buy Ticket |
30-Mar-24 | @ | Tampa Bay | 4:10 PM | Tropicana Field | Buy Ticket |
31-Mar-24 | @ | Tampa Bay | 1:40 PM | Tropicana Field | Buy Ticket |
1-Apr-24 | @ | Houston | 8:10 PM | Minute Maid Park | Buy Ticket |
2-Apr-24 | @ | Houston | 8:10 PM | Minute Maid Park | Buy Ticket |
3-Apr-24 | @ | Houston | 8:10 PM | Minute Maid Park | Buy Ticket |
5-Apr-24 | @ | N.Y. Yankees | 1:05 PM | Yankee Stadium | Buy Ticket |
6-Apr-24 | @ | N.Y. Yankees | 7:05 PM | Yankee Stadium | Buy Ticket |
7-Apr-24 | @ | N.Y. Yankees | 1:35 PM | Yankee Stadium | Buy Ticket |
8-Apr-24 | vs | Seattle | 7:07 PM | Rogers Centre | Buy Ticket |
9-Apr-24 | vs | Seattle | 7:07 PM | Rogers Centre | Buy Ticket |
10-Apr-24 | vs | Seattle | 3:07 PM | Rogers Centre | Buy Ticket |
12-Apr-24 | vs | Colorado | 7:07 PM | Rogers Centre | Buy Ticket |
13-Apr-24 | vs | Colorado | 3:07 PM | Rogers Centre | Buy Ticket |
14-Apr-24 | vs | Colorado | 1:37 PM | Rogers Centre | Buy Ticket |
15-Apr-24 | vs | N.Y. Yankees | 7:07 PM | Rogers Centre | Buy Ticket |
16-Apr-24 | vs | N.Y. Yankees | 7:07 PM | Rogers Centre | Buy Ticket |
17-Apr-24 | vs | N.Y. Yankees | 3:07 PM | Rogers Centre | Buy Ticket |
19-Apr-24 | @ | San Diego | 9:40 PM | Petco Park | Buy Ticket |
20-Apr-24 | @ | San Diego | 8:40 PM | Petco Park | Buy Ticket |
21-Apr-24 | @ | San Diego | 4:10 PM | Petco Park | Buy Ticket |
22-Apr-24 | @ | Kansas City | 7:40 PM | Ewing M. Kauffman Stadium | Buy Ticket |
23-Apr-24 | @ | Kansas City | 7:40 PM | Ewing M. Kauffman Stadium | Buy Ticket |
24-Apr-24 | @ | Kansas City | 7:40 PM | Ewing M. Kauffman Stadium | Buy Ticket |
25-Apr-24 | @ | Kansas City | 2:10 PM | Ewing M. Kauffman Stadium | Buy Ticket |
26-Apr-24 | vs | L.A. Dodgers | 7:07 PM | Rogers Centre | Buy Ticket |
27-Apr-24 | vs | L.A. Dodgers | 3:07 PM | Rogers Centre | Buy Ticket |
28-Apr-24 | vs | L.A. Dodgers | 1:37 PM | Rogers Centre | Buy Ticket |
29-Apr-24 | vs | Kansas City | 7:07 PM | Rogers Centre | Buy Ticket |
30-Apr-24 | vs | Kansas City | 7:07 PM | Rogers Centre | Buy Ticket |
1-May-24 | vs | Kansas City | 3:07 PM | Rogers Centre | Buy Ticket |
3-May-24 | @ | Washington | 6:45 PM | Nationals Park | Buy Ticket |
4-May-24 | @ | Washington | 4:05 PM | Nationals Park | Buy Ticket |
5-May-24 | @ | Washington | 1:35 PM | Nationals Park | Buy Ticket |
7-May-24 | @ | Philadelphia | 6:40 PM | Citizens Bank Park | Buy Ticket |
8-May-24 | @ | Philadelphia | 1:05 PM | Citizens Bank Park | Buy Ticket |
10-May-24 | vs | Minnesota | 7:07 PM | Rogers Centre | Buy Ticket |
11-May-24 | vs | Minnesota | 3:07 PM | Rogers Centre | Buy Ticket |
12-May-24 | vs | Minnesota | 1:37 PM | Rogers Centre | Buy Ticket |
13-May-24 | @ | Baltimore | 6:35 PM | Oriole Park at Camden Yards | Buy Ticket |
14-May-24 | @ | Baltimore | 6:35 PM | Oriole Park at Camden Yards | Buy Ticket |
15-May-24 | @ | Baltimore | 12:35 PM | Oriole Park at Camden Yards | Buy Ticket |
17-May-24 | vs | Tampa Bay | 7:07 PM | Rogers Centre | Buy Ticket |
18-May-24 | vs | Tampa Bay | 3:07 PM | Rogers Centre | Buy Ticket |
19-May-24 | vs | Tampa Bay | 1:37 PM | Rogers Centre | Buy Ticket |
20-May-24 | vs | Chi. White Sox | 3:07 PM | Rogers Centre | Buy Ticket |
21-May-24 | vs | Chi. White Sox | 7:07 PM | Rogers Centre | Buy Ticket |
22-May-24 | vs | Chi. White Sox | 7:07 PM | Rogers Centre | Buy Ticket |
23-May-24 | @ | Detroit | 6:40 PM | Comerica Park | Buy Ticket |
24-May-24 | @ | Detroit | 6:40 PM | Comerica Park | Buy Ticket |
25-May-24 | @ | Detroit | 1:10 PM | Comerica Park | Buy Ticket |
26-May-24 | @ | Detroit | 1:40 PM | Comerica Park | Buy Ticket |
27-May-24 | @ | Chi. White Sox | 2:10 PM | Guaranteed Rate Field | Buy Ticket |
28-May-24 | @ | Chi. White Sox | 7:40 PM | Guaranteed Rate Field | Buy Ticket |
29-May-24 | @ | Chi. White Sox | 7:40 PM | Guaranteed Rate Field | Buy Ticket |
31-May-24 | vs | Pittsburgh | 7:07 PM | Rogers Centre | Buy Ticket |
1-Jun-24 | vs | Pittsburgh | 3:07 PM | Rogers Centre | Buy Ticket |
2-Jun-24 | vs | Pittsburgh | 1:37 PM | Rogers Centre | Buy Ticket |
3-Jun-24 | vs | Baltimore | 7:07 PM | Rogers Centre | Buy Ticket |
4-Jun-24 | vs | Baltimore | 7:07 PM | Rogers Centre | Buy Ticket |
5-Jun-24 | vs | Baltimore | 7:07 PM | Rogers Centre | Buy Ticket |
6-Jun-24 | vs | Baltimore | 1:07 PM | Rogers Centre | Buy Ticket |
7-Jun-24 | @ | Oakland | 9:40 PM | Oakland-Alameda County Coliseum | Buy Ticket |
8-Jun-24 | @ | Oakland | 4:07 PM | Oakland-Alameda County Coliseum | Buy Ticket |
9-Jun-24 | @ | Oakland | 4:07 PM | Oakland-Alameda County Coliseum | Buy Ticket |
10-Jun-24 | @ | Milwaukee | 8:10 PM | American Family Field | Buy Ticket |
11-Jun-24 | @ | Milwaukee | 8:10 PM | American Family Field | Buy Ticket |
12-Jun-24 | @ | Milwaukee | 2:10 PM | American Family Field | Buy Ticket |
14-Jun-24 | vs | Cleveland | 7:07 PM | Rogers Centre | Buy Ticket |
15-Jun-24 | vs | Cleveland | 3:07 PM | Rogers Centre | Buy Ticket |
16-Jun-24 | vs | Cleveland | 1:37 PM | Rogers Centre | Buy Ticket |
17-Jun-24 | vs | Boston | 7:07 PM | Rogers Centre | Buy Ticket |
18-Jun-24 | vs | Boston | 7:07 PM | Rogers Centre | Buy Ticket |
19-Jun-24 | vs | Boston | 7:07 PM | Rogers Centre | Buy Ticket |
21-Jun-24 | @ | Cleveland | 7:10 PM | Progressive Field | Buy Ticket |
22-Jun-24 | @ | Cleveland | 4:10 PM | Progressive Field | Buy Ticket |
23-Jun-24 | @ | Cleveland | 1:40 PM | Progressive Field | Buy Ticket |
24-Jun-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
25-Jun-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
26-Jun-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
27-Jun-24 | vs | N.Y. Yankees | 7:07 PM | Rogers Centre | Buy Ticket |
28-Jun-24 | vs | N.Y. Yankees | 7:07 PM | Rogers Centre | Buy Ticket |
29-Jun-24 | vs | N.Y. Yankees | 3:07 PM | Rogers Centre | Buy Ticket |
30-Jun-24 | vs | N.Y. Yankees | 1:37 PM | Rogers Centre | Buy Ticket |
1-Jul-24 | vs | Houston | 3:07 PM | Rogers Centre | Buy Ticket |
2-Jul-24 | vs | Houston | 7:07 PM | Rogers Centre | Buy Ticket |
3-Jul-24 | vs | Houston | 7:07 PM | Rogers Centre | Buy Ticket |
4-Jul-24 | vs | Houston | 1:07 PM | Rogers Centre | Buy Ticket |
5-Jul-24 | @ | Seattle | 9:40 PM | T-Mobile Park | Buy Ticket |
6-Jul-24 | @ | Seattle | 4:10 PM | T-Mobile Park | Buy Ticket |
7-Jul-24 | @ | Seattle | 4:10 PM | T-Mobile Park | Buy Ticket |
9-Jul-24 | @ | San Francisco | 9:45 PM | Oracle Park | Buy Ticket |
10-Jul-24 | @ | San Francisco | 9:45 PM | Oracle Park | Buy Ticket |
11-Jul-24 | @ | San Francisco | 3:45 PM | Oracle Park | Buy Ticket |
12-Jul-24 | @ | Arizona | 9:40 PM | Chase Field | Buy Ticket |
13-Jul-24 | @ | Arizona | 10:10 PM | Chase Field | Buy Ticket |
14-Jul-24 | @ | Arizona | 4:10 PM | Chase Field | Buy Ticket |
19-Jul-24 | vs | Detroit | 7:07 PM | Rogers Centre | Buy Ticket |
20-Jul-24 | vs | Detroit | 3:07 PM | Rogers Centre | Buy Ticket |
21-Jul-24 | vs | Detroit | 1:37 PM | Rogers Centre | Buy Ticket |
23-Jul-24 | vs | Tampa Bay | 7:07 PM | Rogers Centre | Buy Ticket |
24-Jul-24 | vs | Tampa Bay | 7:07 PM | Rogers Centre | Buy Ticket |
25-Jul-24 | vs | Tampa Bay | 3:07 PM | Rogers Centre | Buy Ticket |
26-Jul-24 | vs | Texas | 7:07 PM | Rogers Centre | Buy Ticket |
27-Jul-24 | vs | Texas | 3:07 PM | Rogers Centre | Buy Ticket |
28-Jul-24 | vs | Texas | 1:37 PM | Rogers Centre | Buy Ticket |
29-Jul-24 | @ | Baltimore | 6:35 PM | Oriole Park at Camden Yards | Buy Ticket |
30-Jul-24 | @ | Baltimore | 6:35 PM | Oriole Park at Camden Yards | Buy Ticket |
31-Jul-24 | @ | Baltimore | 12:35 PM | Oriole Park at Camden Yards | Buy Ticket |
2-Aug-24 | @ | N.Y. Yankees | 7:05 PM | Yankee Stadium | Buy Ticket |
3-Aug-24 | @ | N.Y. Yankees | 1:05 PM | Yankee Stadium | Buy Ticket |
4-Aug-24 | @ | N.Y. Yankees | 1:35 PM | Yankee Stadium | Buy Ticket |
6-Aug-24 | vs | Baltimore | 7:07 PM | Rogers Centre | Buy Ticket |
7-Aug-24 | vs | Baltimore | 7:07 PM | Rogers Centre | Buy Ticket |
8-Aug-24 | vs | Baltimore | 7:07 PM | Rogers Centre | Buy Ticket |
9-Aug-24 | vs | Oakland | 7:07 PM | Rogers Centre | Buy Ticket |
10-Aug-24 | vs | Oakland | 3:07 PM | Rogers Centre | Buy Ticket |
11-Aug-24 | vs | Oakland | 1:37 PM | Rogers Centre | Buy Ticket |
12-Aug-24 | @ | L.A. Angels | 9:38 PM | Angel Stadium of Anaheim | Buy Ticket |
13-Aug-24 | @ | L.A. Angels | 9:38 PM | Angel Stadium of Anaheim | Buy Ticket |
14-Aug-24 | @ | L.A. Angels | 9:38 PM | Angel Stadium of Anaheim | Buy Ticket |
16-Aug-24 | @ | Chi. Cubs | 2:20 PM | Wrigley Field | Buy Ticket |
17-Aug-24 | @ | Chi. Cubs | 2:20 PM | Wrigley Field | Buy Ticket |
18-Aug-24 | @ | Chi. Cubs | 2:20 PM | Wrigley Field | Buy Ticket |
19-Aug-24 | vs | Cincinnati | 7:07 PM | Rogers Centre | Buy Ticket |
20-Aug-24 | vs | Cincinnati | 7:07 PM | Rogers Centre | Buy Ticket |
21-Aug-24 | vs | Cincinnati | 7:07 PM | Rogers Centre | Buy Ticket |
22-Aug-24 | vs | L.A. Angels | 7:07 PM | Rogers Centre | Buy Ticket |
23-Aug-24 | vs | L.A. Angels | 7:07 PM | Rogers Centre | Buy Ticket |
24-Aug-24 | vs | L.A. Angels | 3:07 PM | Rogers Centre | Buy Ticket |
25-Aug-24 | vs | L.A. Angels | 1:37 PM | Rogers Centre | Buy Ticket |
26-Aug-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
27-Aug-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
28-Aug-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
29-Aug-24 | @ | Boston | 7:10 PM | Fenway Park | Buy Ticket |
30-Aug-24 | @ | Minnesota | 8:10 PM | Target Field | Buy Ticket |
31-Aug-24 | @ | Minnesota | 7:10 PM | Target Field | Buy Ticket |
1-Sep-24 | @ | Minnesota | 2:10 PM | Target Field | Buy Ticket |
3-Sep-24 | vs | Philadelphia | 7:07 PM | Rogers Centre | Buy Ticket |
4-Sep-24 | vs | Philadelphia | 3:07 PM | Rogers Centre | Buy Ticket |
6-Sep-24 | @ | Atlanta | 7:20 PM | Truist Park | Buy Ticket |
7-Sep-24 | @ | Atlanta | 7:20 PM | Truist Park | Buy Ticket |
8-Sep-24 | @ | Atlanta | 1:35 PM | Truist Park | Buy Ticket |
9-Sep-24 | vs | N.Y. Mets | 7:07 PM | Rogers Centre | Buy Ticket |
10-Sep-24 | vs | N.Y. Mets | 7:07 PM | Rogers Centre | Buy Ticket |
11-Sep-24 | vs | N.Y. Mets | 3:07 PM | Rogers Centre | Buy Ticket |
13-Sep-24 | vs | St. Louis | 7:07 PM | Rogers Centre | Buy Ticket |
14-Sep-24 | vs | St. Louis | 3:07 PM | Rogers Centre | Buy Ticket |
15-Sep-24 | vs | St. Louis | 1:37 PM | Rogers Centre | Buy Ticket |
17-Sep-24 | @ | Texas | 8:05 PM | Globe Life Field | Buy Ticket |
18-Sep-24 | @ | Texas | 8:05 PM | Globe Life Field | Buy Ticket |
19-Sep-24 | @ | Texas | 2:35 PM | Globe Life Field | Buy Ticket |
20-Sep-24 | @ | Tampa Bay | 6:50 PM | Tropicana Field | Buy Ticket |
21-Sep-24 | @ | Tampa Bay | 4:10 PM | Tropicana Field | Buy Ticket |
22-Sep-24 | @ | Tampa Bay | 1:40 PM | Tropicana Field | Buy Ticket |
23-Sep-24 | vs | Boston | 7:07 PM | Rogers Centre | Buy Ticket |
24-Sep-24 | vs | Boston | 7:07 PM | Rogers Centre | Buy Ticket |
25-Sep-24 | vs | Boston | 7:07 PM | Rogers Centre | Buy Ticket |
27-Sep-24 | vs | Miami | 7:07 PM | Rogers Centre | Buy Ticket |
28-Sep-24 | vs | Miami | 3:07 PM | Rogers Centre | Buy Ticket |
29-Sep-24 | vs | Miami | 3:07 PM | Rogers Centre | Buy Ticket |
Toronto Blue Jays Standings 2024:
Keeping tabs on the team’s standings is essential for understanding their position in the league. The standings reflect the Toronto Blue Jays performance relative to other teams in their division and the overall MLB. Fans can gauge the team’s progress and competitiveness by regularly checking the standings, creating a sense of anticipation and excitement as the season unfolds.
Toronto Blue Jays Games 2024:
The heart of the Toronto Blue Jays allure lies in their games, where players showcase their skills and determination. From intense pitching duels to thrilling home runs, each game contributes to the team’s narrative. Follow the games closely to witness memorable moments and track the team’s journey throughout the season.
Toronto Blue Jays Roster 2024:
Get to know the talented individuals who don the Toronto Blue Jays uniform. The roster comprises skilled players, each bringing their unique strengths to the team. Familiarize yourself with the roster to understand the dynamics of the team and the key players responsible for the Toronto Blue Jays successes.
To truly appreciate the team’s performance, being familiar with the Toronto Blue Jays roster is essential. The roster comprises talented athletes who contribute to the team’s success. From star players to rising talents, understanding the dynamics of the roster enhances your appreciation for the game.
Toronto Blue Jays Score 2024:
Stay up-to-date with live scores to experience the excitement of each game in real time. Whether you’re cheering from the stands or following through various media channels, tracking the scores allows fans to engage with the game’s ebb and flow, celebrating victories and rallying together during challenging moments.
Toronto Blue Jays Tickets 2024:
For an immersive experience, consider securing tickets to witness the Toronto Blue Jays in action at the ballpark. Ticket availability, pricing, and seating options can be found through official team channels or authorized vendors. Attending a live game provides an unmatched atmosphere of camaraderie and enthusiasm among fellow fans.
Attending a Nationals game is an exciting experience, and securing tickets is the first step. From single-game tickets to season passes, fans have various options to choose from. Exploring official team websites, authorized ticket vendors, and promotions can help you find the best deals on Toronto Blue Jays tickets.
Toronto Blue Jays Hat and Jersey:
For devoted fans looking to represent their favorite team, Toronto Blue Jays hats and jerseys are must-have items. The team’s distinctive colors and logos are proudly displayed on these pieces of merchandise, allowing fans to express their allegiance in style. Whether you prefer a classic fitted hat or the iconic team jersey, sporting Toronto Blue Jays gear is a fashionable way to show support both at the ballpark and beyond.
Toronto Blue Jays Statistics 2024:
Diving into player Toronto Blue Jays statistics gives fans a deeper understanding of individual and team performances. From batting averages to earned run averages (ERAs), these numbers offer insights into the strengths of key players and the overall effectiveness of the Toronto Blue Jays on the field. Stay updated with the latest statistics to appreciate the skill and talent driving the team’s success.
Toronto Blue Jays Rumors 2024:
The world of sports is often accompanied by a flurry of rumors and speculations. Stay in the loop with the latest Toronto Blue Jays rumors to get a glimpse of potential roster changes, trades, or other exciting developments. While not all rumors materialize, they add an extra layer of anticipation and intrigue to the fan experience, keeping enthusiasts engaged in the ever-evolving landscape of professional baseball.
Toronto Blue Jays Nationals Stadium 2024:
Nationals Park, the official home stadium of the Toronto Blue Jays, is a state-of-the-art facility located in the Navy Yard neighborhood of Washington, D.C. The stadium offers a unique and immersive baseball experience with modern amenities, excellent seating options, and a vibrant atmosphere. Exploring the stadium’s features and getting to know its history adds to the overall enjoyment of attending a Nationals game.
Toronto Blue Jays Hat 2024:
The Toronto Blue Jays hat is a popular item among fans, showcasing team pride and serving as a symbol of support. The team’s official hat often features the iconic Nationals logo, and fans can choose from various styles and designs to complement their taste. Wearing a Nationals hat is a common way for fans to display allegiance to the team, whether at games, in the community, or during everyday activities.
Toronto Blue Jays Standings 2024:
The standings reflect the team’s performance in the league, indicating their position relative to other teams in their division and the overall MLB standings. Keeping track of the Nationals’ standings is crucial for fans to gauge the team’s progress throughout the season and anticipate their playoff potential. Standings are regularly updated and can be found on sports news websites, official MLB platforms, and team websites.
Toronto Blue Jays Players 2024:
The Toronto Blue Jays boast a roster of talented players who contribute to the team’s success on the field. From seasoned veterans to emerging stars, each player brings a unique skill set to the team, making the Nationals a formidable force in Major League Baseball.Fans often follow individual player performances, celebrating achievements and forming connections with their favorite athletes.
Toronto Blue Jays Jersey 2024:
The Toronto Blue Jays jersey is a coveted piece of fan merchandise, allowing supporters to represent their favorite players and the team. Jerseys typically feature the team’s colors, logo, and player names or numbers, making them a visible and personal expression of fan loyalty. Wearing a Nationals jersey is a common practice at games, creating a sea of team colors in the stands and fostering a sense of unity among fans.
Toronto Blue Jays Parking 2024:
Attending games at Nationals Park requires planning for parking, and various parking options are available for fans. Nationals Park offers on-site parking, and there are additional parking facilities in the surrounding area for those driving to the games. Fans often check parking details in advance to ensure a smooth and convenient experience on game day, considering factors like location, pricing, and availability.
Related Post:
Contents
- 1 Toronto Blue Jays Baseball Schedule 2024:
- 2 Toronto Blue Jays Standings 2024:
- 3 Toronto Blue Jays Games 2024:
- 4 Toronto Blue Jays Roster 2024:
- 5 Toronto Blue Jays Score 2024:
- 6 Toronto Blue Jays Tickets 2024:
- 7 Toronto Blue Jays Hat and Jersey:
- 8 Toronto Blue Jays Statistics 2024:
- 9 Toronto Blue Jays Rumors 2024:
- 10 Toronto Blue Jays Nationals Stadium 2024:
- 11 Toronto Blue Jays Hat 2024:
- 12 Toronto Blue Jays Standings 2024:
- 13 Toronto Blue Jays Players 2024:
- 14 Toronto Blue Jays Jersey 2024:
- 15 Toronto Blue Jays Parking 2024: