Washington Mystics Schedule 2024
Are u looking to know Washington Mystics Schedule 2024 that can help to know the whose wnba teams list gonna play in this 2024 year.
Washington Mystics Schedule 2024-2025 Regular Season Schedule and scores:
Date | Time | vs | Opponent | Result | W-L | left 5 | Points | left 7 | Rebounds | Assists | win |
---|---|---|---|---|---|---|---|---|---|---|---|
May 15, 2024 | 1:00 AM | vs | New York Liberty | 80-85 | 0-1 | 20 | A. Atkins | 10 | B. Sykes | B. Sykes | |
May 18, 2024 | 1:30 AM | @ | Connecticut Sun | 84-77 | 0-2 | 18 | K. Samuelson | 9 | S. Austin | J. Vanloo | |
May 19, 2024 | 9:00 PM | vs | Seattle Storm | 75-84 | 0-3 | 19 | A. Atkins | 11 | A. Edwards | J. Vanloo | |
May 22, 2024 | 4:00 AM | @ | Los Angeles Sparks | 70-68 | 0-4 | 12 | J. Vanloo | 8 | S. Austin | J. Vanloo | |
May 24, 2024 | 4:00 AM | @ | Phoenix Mercury | 83-80 | 0-5 | 16 | A. Atkins | 7 | J. Vanloo | M. Hines-Allen | |
May 26, 2024 | 3:00 AM | @ | Seattle Storm | 101-69 | 0-6 | 16 | K. Samuelson | 5 | A. Edwards | J. Vanloo | |
May 30, 2024 | 1:00 AM | vs | Atlanta Dream | 67-73 | 0-7 | 21 | A. Atkins | 9 | S. Austin | J. Vanloo | |
Jun 1, 2024 | 1:30 AM | @ | New York Liberty | 90-79 | 0-8 | 15 | A. Atkins | 7 | M. Hines-Allen | J. Vanloo | |
Jun 5, 2024 | 1:00 AM | @ | Connecticut Sun | 76-59 | 0-9 | 14 | A. Edwards | 9 | A. Edwards | J. Vanloo | |
Jun 7, 2024 | 1:00 AM | vs | Chicago Sky | 71-79 | 0-10 | 23 | A. Edwards | 14 | A. Edwards | J. Vanloo | |
Jun 8, 2024 | 1:30 AM | vs | Indiana Fever | 83-85 | 0-11 | 19 | S. Dolson | 12 | A. Edwards | J. Vanloo | |
Jun 9, 2024 | 9:00 PM | @ | New York Liberty | 93-88 | 0-12 | 21 | J. Melbourne | 8 | M. Hines-Allen | M. Hines-Allen | |
Jun 12, 2024 | 1:30 AM | @ | Atlanta Dream | 68-87 | 1-12 | 18 | A. Atkins | 6 | A. Edwards | A. Atkins | W |
Jun 15, 2024 | 1:30 AM | vs | Chicago Sky | 83-81 | 2-12 | 29 | A. Atkins | 9 | A. Edwards | S. Dolson | W |
Jun 20, 2024 | 1:00 AM | @ | Indiana Fever | 88-81 | 2-13 | 27 | A. Atkins | 7 | S. Dolson | J. Vanloo | |
Jun 22, 2024 | 9:00 PM | vs | Dallas Wings | 97-69 | 3-13 | 23 | E. Engstler | 10 | S. Dolson | J. Vanloo | W |
Jun 23, 2024 | 9:00 PM | vs | Dallas Wings | 92-84 | 4-13 | 18 | S. Dolson | 8 | S. Dolson | A. Atkins | W |
Jun 28, 2024 | 1:00 AM | vs | Connecticut Sun | 91-94 | 4-14 | 21 | M. Hines-Allen | 7 | M. Hines-Allen | S. Walker-Kimbrough | |
Jun 29, 2024 | 8:00 PM | vs | Las Vegas Aces | 77-88 | 4-15 | 23 | S. Dolson | 7 | A. Edwards | J. Vanloo | |
Jul 3, 2024 | 4:00 AM | @ | Los Angeles Sparks | 80-82 | 5-15 | 17 | S. Walker-Kimbrough | 8 | S. Dolson | A. Atkins | W |
Jul 5, 2024 | 4:00 AM | @ | Las Vegas Aces | 98-77 | 5-16 | 19 | S. Walker-Kimbrough | 8 | E. Engstler | J. Melbourne | |
Jul 7, 2024 | 2:00 AM | @ | Minnesota Lynx | 74-67 | 5-17 | 15 | S. Walker-Kimbrough | 11 | M. Hines-Allen | M. Hines-Allen | |
Jul 10, 2024 | 6:00 PM | @ | Indiana Fever | 84-89 | 6-17 | 26 | A. Atkins | 9 | M. Hines-Allen | S. Dolson | W |
Jul 14, 2024 | 9:00 PM | vs | Las Vegas Aces | 77-89 | 6-18 | 36 | A. Atkins | 6 | S. Dolson | J. Vanloo | |
Jul 16, 2024 | 5:30 PM | vs | Phoenix Mercury | 87-96 | 6-19 | 18 | M. Hines-Allen | 12 | M. Hines-Allen | A. Atkins | |
Aug 16, 2024 | 2:00 AM | @ | Minnesota Lynx | 79-68 | 6-20 | 12 | A. Atkins | 10 | S. Austin | S. Dolson | |
Aug 17, 2024 | 8:00 PM | vs | Minnesota Lynx | 83-99 | 6-21 | 23 | S. Dolson | 7 | A. Edwards | B. Sykes | |
Aug 21, 2024 | 1:00 AM | vs | Seattle Storm | 77-83 | 6-22 | 25 | A. Atkins | 9 | S. Austin | J. Vanloo | |
Aug 24, 2024 | 1:30 AM | vs | Los Angeles Sparks | 80-74 | 7-22 | 28 | B. Sykes | 11 | S. Austin | S. Dolson | W |
Aug 27, 2024 | 4:00 AM | @ | Seattle Storm | 72-74 | 8-22 | 20 | B. Sykes | 10 | S. Dolson | J. Vanloo | W |
Aug 29, 2024 | 2:00 AM | @ | Chicago Sky | 70-74 | 9-22 | 17 | S. Dolson | 6 | A. Atkins | A. Atkins | W |
Aug 31, 2024 | 9:00 PM | vs | Connecticut Sun | 85-96 | 9-23 | 15 | A. Atkins | 7 | S. Dolson | K. Samuelson | |
Sep 4, 2024 | 2:00 AM | @ | Dallas Wings | 86-90 | 10-23 | 19 | E. Engstler | 10 | E. Engstler | J. Vanloo | W |
Sep 6, 2024 | 4:00 AM | @ | Phoenix Mercury | 77-90 | 11-23 | 19 | K. Samuelson | 6 | A. Edwards | J. Vanloo | W |
Sep 8, 2024 | 9:00 PM | vs | Minnesota Lynx | 71-78 | 11-24 | 13 | B. Sykes | 7 | S. Dolson | J. Vanloo | |
Sep 12, 2024 | 2:00 AM | @ | Chicago Sky | 58-89 | 12-24 | 15 | A. Edwards | 10 | A. Edwards | B. Sykes | W |
Sep 14, 2024 | 1:30 AM | @ | Atlanta Dream | 69-72 | 13-24 | 20 | B. Sykes | 8 | S. Kone | E. Engstler | W |
Sep 15, 2024 | 9:00 PM | vs | Atlanta Dream | 73-76 | 13-25 | 16 | A. Atkins | 6 | S. Dolson | K. Samuelson | |
Sep 18, 2024 | 1:00 AM | vs | New York Liberty | 71-87 | 13-26 | 22 | A. Atkins | 8 | E. Engstler | K. Samuelson | |
Sep 20, 2024 | 1:00 AM | vs | Indiana Fever | 92-91 | 14-26 | 20 | S. Kone | 7 | S. Kone | E. Engstler | W |
Related Post: