Los Angeles Sparks Schedule 2024
Are u looking to know Los Angeles Sparks Schedule 2024 that can help to know the whose wnba teams list gonna play in this 2024 year.
Los Angeles Sparks Schedule 2024-2025 Regular Season Schedule and scores:
Date | Time | vs | Opponent | Result | W-L | left 5 | Points | left 7 | Rebounds | Assists | win |
---|---|---|---|---|---|---|---|---|---|---|---|
May 16, 2024 | 4:00 AM | vs | Atlanta Dream | 81-92 | 0-1 | 23 | K. Nurse | 14 | D. Hamby | L. Clarendon | |
May 18, 2024 | 9:00 PM | @ | Las Vegas Aces | 89-82 | 0-2 | 29 | D. Hamby | 9 | D. Hamby | L. Clarendon | |
May 22, 2024 | 4:00 AM | vs | Washington Mystics | 70-68 | 1-2 | 20 | L. Brown | 18 | D. Hamby | L. Brown | W |
May 25, 2024 | 4:00 AM | vs | Indiana Fever | 73-78 | 1-3 | 18 | D. Hamby | 12 | D. Hamby | D. Hamby | |
May 27, 2024 | 3:00 AM | vs | Dallas Wings | 83-84 | 1-4 | 21 | C. Brink | 13 | D. Hamby | L. Brown | |
May 29, 2024 | 1:00 AM | @ | Indiana Fever | 82-88 | 2-4 | 22 | K. Nurse | 10 | D. Hamby | D. Hamby | W |
May 31, 2024 | 2:00 AM | @ | Chicago Sky | 83-73 | 2-5 | 24 | D. Hamby | 13 | D. Hamby | L. Brown | |
Jun 3, 2024 | 12:00 AM | @ | Phoenix Mercury | 87-68 | 2-6 | 23 | D. Hamby | 7 | R. Jackson | A. McDonald | |
Jun 6, 2024 | 4:00 AM | vs | Minnesota Lynx | 62-86 | 2-7 | 17 | D. Hamby | 11 | D. Hamby | S. Talbot | |
Jun 8, 2024 | 4:00 AM | vs | Dallas Wings | 81-72 | 3-7 | 22 | D. Hamby | 12 | D. Hamby | A. McDonald | W |
Jun 10, 2024 | 3:00 AM | vs | Las Vegas Aces | 96-92 | 4-7 | 18 | D. Hamby | 10 | D. Hamby | D. Hamby | W |
Jun 12, 2024 | 4:00 AM | @ | Seattle Storm | 95-79 | 4-8 | 18 | Y. Li | 11 | D. Hamby | L. Brown | |
Jun 15, 2024 | 1:30 AM | @ | Minnesota Lynx | 81-76 | 4-9 | 19 | R. Jackson | 11 | D. Hamby | A. McDonald | |
Jun 16, 2024 | 9:00 PM | @ | Atlanta Dream | 87-74 | 4-10 | 16 | R. Jackson | 8 | D. Hamby | A. McDonald | |
Jun 19, 2024 | 1:00 AM | @ | Connecticut Sun | 79-70 | 4-11 | 14 | A. McDonald | 7 | R. Jackson | A. McDonald | |
Jun 21, 2024 | 1:00 AM | @ | New York Liberty | 93-80 | 4-12 | 15 | A. McDonald | 11 | S. Talbot | R. Burrell | |
Jun 22, 2024 | 9:00 PM | @ | New York Liberty | 98-88 | 4-13 | 20 | D. Hamby | 8 | S. Talbot | S. Talbot | |
Jun 29, 2024 | 4:00 AM | @ | Phoenix Mercury | 92-78 | 4-14 | 29 | D. Hamby | 7 | D. Hamby | A. McDonald | |
Jul 3, 2024 | 4:00 AM | vs | Washington Mystics | 80-82 | 4-15 | 17 | S. Talbot | 11 | D. Hamby | D. Hamby | |
Jul 6, 2024 | 4:00 AM | vs | Las Vegas Aces | 98-93 | 5-15 | 28 | D. Hamby | 14 | D. Hamby | S. Talbot | W |
Jul 8, 2024 | 1:00 AM | vs | Phoenix Mercury | 78-84 | 5-16 | 25 | D. Hamby | 9 | D. Hamby | A. McDonald | |
Jul 10, 2024 | 4:00 AM | vs | Minnesota Lynx | 67-82 | 5-17 | 18 | D. Hamby | 8 | D. Hamby | A. McDonald | |
Jul 13, 2024 | 9:30 PM | @ | Dallas Wings | 81-87 | 6-17 | 27 | D. Hamby | 8 | A. Stevens | D. Hamby | W |
Jul 16, 2024 | 9:30 PM | vs | Seattle Storm | 83-89 | 6-18 | 24 | A. Stevens | 15 | A. Stevens | L. Clarendon | |
Aug 16, 2024 | 3:00 AM | vs | New York Liberty | 68-103 | 6-19 | 15 | R. Burrell | 13 | D. Hamby | D. Hamby | |
Aug 17, 2024 | 11:00 PM | vs | Chicago Sky | 86-90 | 6-20 | 16 | K. Nurse | 9 | D. Hamby | C. Dangerfield | |
Aug 19, 2024 | 12:00 AM | @ | Las Vegas Aces | 87-71 | 6-21 | 15 | R. Jackson | 11 | D. Hamby | O. Sims | |
Aug 21, 2024 | 1:00 AM | @ | Connecticut Sun | 69-61 | 6-22 | 14 | R. Jackson | 10 | D. Hamby | C. Dangerfield | |
Aug 24, 2024 | 1:30 AM | @ | Washington Mystics | 80-74 | 6-23 | 17 | R. Jackson | 10 | D. Hamby | C. Dangerfield | |
Aug 25, 2024 | 10:00 PM | @ | Dallas Wings | 113-110 | 6-24 | 26 | O. Sims | 3 | S. Talbot | O. Sims | |
Aug 29, 2024 | 4:00 AM | vs | New York Liberty | 94-88 | 7-24 | 21 | D. Hamby | 7 | D. Hamby | O. Sims | W |
Sep 2, 2024 | 1:00 AM | vs | Atlanta Dream | 62-80 | 7-25 | 14 | Y. Li | 9 | D. Hamby | O. Sims | |
Sep 5, 2024 | 1:00 AM | @ | Indiana Fever | 93-86 | 7-26 | 20 | O. Sims | 11 | A. Stevens | O. Sims | |
Sep 7, 2024 | 3:30 AM | @ | Chicago Sky | 92-78 | 7-27 | 21 | D. Hamby | 9 | A. Stevens | O. Sims | |
Sep 9, 2024 | 3:00 AM | vs | Connecticut Sun | 67-79 | 7-28 | 23 | R. Jackson | 8 | Y. Li | A. Stevens | |
Sep 11, 2024 | 4:00 AM | vs | Connecticut Sun | 66-86 | 7-29 | 16 | R. Jackson | 17 | A. Stevens | O. Sims | |
Sep 12, 2024 | 4:00 AM | vs | Seattle Storm | 82-90 | 7-30 | 22 | R. Jackson | 15 | A. Stevens | O. Sims | |
Sep 16, 2024 | 12:00 AM | @ | Seattle Storm | 90-87 | 7-31 | 25 | D. Hamby | 11 | D. Hamby | O. Sims | |
Sep 18, 2024 | 4:30 AM | vs | Phoenix Mercury | 81-85 | 7-32 | 21 | D. Hamby | 12 | Y. Li | C. Dangerfield | |
Sep 20, 2024 | 2:00 AM | @ | Minnesota Lynx | 51-68 | 8-32 | 20 | D. Hamby | 8 | R. Jackson | O. Sims | W |
Related Post: