Minnesota Twins Roster
Minnesota Twins Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Minnesota Twins Roster
Pitchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
66 | Jorge Alcala | P/RP | R | R | 6′ 3″ | 205 lbs | 28 | 5 | Bajos de Haina, Dominican Republic | |
83 | Matt Canterino | P/SP/RP | R | R | 6′ 2″ | 222 lbs | 26 | Southlake, Texas | Rice | |
35 | Jordan Carr | P/RP | S | L | 6′ 2″ | 210 lbs | 26 | Baltimore, Maryland | College of Charleston | |
21 | Anthony DeSclafani | P/SP | R | R | 6′ 2″ | 195 lbs | 33 | 10 | Freehold, New Jersey | Florida |
59 | Jhoan Duran | P/RP/CL | R | R | 6′ 5″ | 230 lbs | 26 | 2 | Esperanza, Dominican Republic | |
55 | Kody Funderburk | P/RP | L | L | 6′ 4″ | 230 lbs | 27 | 1 | Mesa, Arizona | Dallas Baptist |
53 | Brent Headrick | P/RP | L | L | 6′ 6″ | 235 lbs | 26 | 1 | Braidwood, Illinois | Illinois State |
32 | Jay Jackson | P/RP | R | R | 6′ 1″ | 195 lbs | 36 | 9 | Greenville, South Carolina | Furman |
22 | Griffin Jax | P/RP | R | R | 6′ 2″ | 195 lbs | 29 | 3 | Phoenix, Arizona | Air Force |
16 | A.J. Labas | P/RP | R | R | 6′ 3″ | 223 lbs | 25 | Plano, Texas | Louisiana State | |
49 | Pablo López | P/SP | L | R | 6′ 4″ | 225 lbs | 27 | 6 | Cabimas, Venezuela | |
17 | Bailey Ober | P/SP | R | R | 6′ 9″ | 260 lbs | 28 | 3 | Huntersville, North Carolina | College of Charleston |
16 | Steven Okert | P/RP | L | L | 6′ 2″ | 202 lbs | 32 | 8 | Riverside, California | Oklahoma |
20 | Chris Paddack | P/SP | R | R | 6′ 5″ | 217 lbs | 28 | 5 | Austin, Texas | |
41 | Joe Ryan | P/SP | R | R | 6′ 2″ | 205 lbs | 27 | 3 | San Anselmo, California | Cal State Stanislaus |
44 | Cole Sands | P/RP | R | R | 6′ 3″ | 215 lbs | 26 | 2 | Tallahassee, Florida | Florida State |
63 | Josh Staumont | P/RP | R | R | 6′ 3″ | 200 lbs | 30 | 5 | La Habra, California | Azusa Pacific (CA) |
61 | Brock Stewart | P/RP | L | R | 6′ 3″ | 220 lbs | 32 | 8 | Normal, Illinois | Illinois State |
56 | Caleb Thielbar | P/RP | R | L | 6′ 0″ | 205 lbs | 37 | 11 | Northfield, Minnesota | South Dakota State |
48 | Justin Topa | P/RP | R | R | 6′ 4″ | 200 lbs | 32 | 4 | Binghamton, New York | LIU Brooklyn |
37 | Louie Varland | P/SP | L | R | 6′ 1″ | 205 lbs | 26 | 2 | St. Paul, Minnesota | Concordia-St. Paul |
57 | Zack Weiss | P/RP | R | R | 6′ 3″ | 210 lbs | 31 | 6 | Irvine, California | UCLA |
74 | Josh Winder | P/RP | R | R | 6′ 5″ | 210 lbs | 27 | 2 | Richmond, Virginia | VMI |
78 | Simeon Woods Richardson | P/SP | R | R | 6′ 3″ | 210 lbs | 23 | 2 | Sugar Land, Texas | |
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
85 | Jair Camargo | C | R | R | 5′ 10″ | 230 lbs | 24 | Barranquilla, Colombia | ||
27 | Ryan Jeffers | C/DH | R | R | 6′ 4″ | 235 lbs | 26 | 4 | Raleigh, North Carolina | UNC-Wilmington |
8 | Christian Vázquez | C/1B | R | R | 5′ 9″ | 205 lbs | 33 | 10 | Bayamon, Puerto Rico | |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
4 | Carlos Correa | SS | R | R | 6′ 4″ | 220 lbs | 29 | 9 | Santa Isabel, Puerto Rico | |
12 | Kyle Farmer | 3B/SS/2B/1B/LF | R | R | 6′ 0″ | 205 lbs | 33 | 7 | Atlanta, Georgia | Georgia |
47 | Edouard Julien | 2B/DH/1B | L | R | 6′ 0″ | 195 lbs | 24 | 1 | Quebec City, Canada | Auburn |
19 | Alex Kirilloff | 1B/DH/LF/RF | L | L | 6′ 2″ | 195 lbs | 26 | 4 | Pittsburgh, Pennsylvania | |
23 | Royce Lewis | 3B/DH | R | R | 6′ 2″ | 200 lbs | 24 | 2 | Aliso Viejo, California | |
82 | Austin Martin | SS/LF/CF/2B | R | R | 6′ 0″ | 185 lbs | 24 | DeLand, Florida | Vanderbilt | |
64 | Jose Miranda | 3B/1B/DH | R | R | 6′ 2″ | 210 lbs | 25 | 2 | Manati, Puerto Rico | |
30 | Carlos Santana | 1B/DH | S | R | 5′ 11″ | 210 lbs | 37 | 14 | Santo Domingo, Dominican Republic | |
87 | Yunior Severino | 1B/2B | S | R | 6′ 0″ | 189 lbs | 24 | Santo Domingo, Dominican Republic | ||
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
25 | Byron Buxton | CF/DH | R | R | 6′ 2″ | 190 lbs | 30 | 9 | Baxley, Georgia | |
50 | Willi Castro | LF/CF/2B/3B/SS/RF | S | R | 6′ 1″ | 206 lbs | 26 | 5 | Rio Piedras, Puerto Rico | |
26 | Max Kepler | RF/DH | L | L | 6′ 4″ | 225 lbs | 31 | 9 | Berlin, Germany | |
9 | Trevor Larnach | LF/RF/DH | L | R | 6′ 4″ | 223 lbs | 27 | 3 | Walnut Creek, California | Oregon State |
13 | Manuel Margot | CF/RF/LF | R | R | 5′ 11″ | 180 lbs | 29 | 8 | San Cristobal, Dominican Republic | |
90 | Emmanuel Rodriguez | CF/RF | L | L | 5′ 10″ | 210 lbs | 21 | Santiago, Cuba | ||
38 | Matt Wallner | LF/RF/DH | L | R | 6′ 4″ | 220 lbs | 26 | 2 | Forest Lake, Minnesota | Southern Miss |
Minnesota Twins Roster List:
Related Post: