Washington Nationals Roster 2024
Washington Nationals Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster.
The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Washington Nationals Roster
Pitchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
60 | Joan Adon | P/SP | R | R | 6′ 2″ | 245 lbs | 25 | 3 | Santo Domingo, Dominican Republic | |
66 | Zach Brzykcy | P/RP | R | R | 6′ 2″ | 232 lbs | 24 | Hickory, North Carolina | Virginia Tech | |
9 | Cade Cavalli | P/SP | R | R | 6′ 4″ | 232 lbs | 25 | 2 | Tulsa, Oklahoma | Oklahoma |
46 | Patrick Corbin | P/SP | L | L | 6′ 4″ | 226 lbs | 34 | 12 | Clay, New York | Chipola Junior College |
47 | Jose A. Ferrer | P/RP | L | L | 6′ 1″ | 229 lbs | 23 | 1 | Maimon, Dominican Republic | |
67 | Kyle Finnegan | P/RP/CL | R | R | 6′ 2″ | 200 lbs | 32 | 4 | Detroit, Michigan | Texas State |
44 | Dylan Floro | P/RP | L | R | 6′ 2″ | 203 lbs | 33 | 8 | Merced, California | Cal State Fullerton |
61 | Robert Garcia | P/RP | R | L | 6′ 4″ | 225 lbs | 27 | 1 | Manteca, California | UC Davis |
1 | MacKenzie Gore | P/SP | L | L | 6′ 2″ | 192 lbs | 25 | 2 | Whiteville, North Carolina | |
40 | Josiah Gray | P/SP | R | R | 6′ 1″ | 210 lbs | 26 | 3 | New Rochelle, New York | Le Moyne |
73 | Hunter Harvey | P/RP/CL | R | R | 6′ 3″ | 239 lbs | 29 | 5 | Catawba, North Carolina | |
71 | Cole Henry | P/SP | R | R | 6′ 4″ | 215 lbs | 24 | Florence, Alabama | LSU | |
74 | DJ Herz | P/SP | R | L | 6′ 3″ | 175 lbs | 23 | Fayetteville, North Carolina | ||
27 | Jake Irvin | P/SP | R | R | 6′ 6″ | 227 lbs | 27 | 1 | Edina, Minnesota | Oklahoma |
70 | Mitchell Parker | P/SP | L | L | 6′ 4″ | 224 lbs | 24 | Albuquerque, New Mexico | San Jacinto Junior College | |
21 | Tanner Rainey | P/RP | R | R | 6′ 2″ | 250 lbs | 31 | 6 | Hammond, Louisiana | West Alabama |
79 | Jackson Rutledge | P/SP | R | R | 6′ 8″ | 251 lbs | 24 | 1 | Springdale, Missouri | San Jacinto Junior College (TX) |
37 | Stephen Strasburg | P/SP | R | R | 6′ 5″ | 239 lbs | 35 | 14 | San Diego, California | San Diego State |
71 | Mason Thompson | P/RP | R | R | 6′ 6″ | 244 lbs | 26 | 3 | Round Rock, Texas | |
68 | Thaddeus Ward | P/RP | R | R | 6′ 3″ | 204 lbs | 27 | 1 | Fort Myers, Florida | UCF |
51 | Jordan Weems | P/RP | L | R | 6′ 4″ | 212 lbs | 31 | 4 | Columbus, Georgia | |
32 | Trevor Williams | P/SP | R | R | 6′ 3″ | 231 lbs | 31 | 8 | San Diego, California | Arizona State |
54 | Amos Willingham | P/RP | R | R | 6′ 4″ | 217 lbs | 25 | 1 | Rome, Georgia | Georgia Tech |
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
15 | Riley Adams | C | R | R | 6′ 4″ | 260 lbs | 27 | 3 | Encinitas, California | San Diego |
81 | Drew Millas | C | S | R | 6′ 0″ | 198 lbs | 26 | 1 | St. Louis, Missouri | Missouri State |
20 | Keibert Ruiz | C/DH | S | R | 6′ 0″ | 227 lbs | 25 | 4 | Valencia, Venezuela | |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
5 | CJ Abrams | SS | L | R | 6′ 2″ | 191 lbs | 23 | 2 | Alpharetta, Georgia | |
2 | Luis García | 2B | L | R | 6′ 2″ | 220 lbs | 23 | 4 | New York, New York | |
8 | Carter Kieboom | 3B/DH | R | R | 6′ 2″ | 211 lbs | 26 | 5 | Marietta, Georgia | |
26 | Nasim Nunez | SS/2B | S | R | 5′ 9″ | 168 lbs | 23 | Lawrenceville, Georgia | ||
13 | Nick Senzel | 3B/RF/DH/LF/CF | R | R | 6′ 1″ | 218 lbs | 28 | 5 | Atlanta, Georgia | Tennessee |
14 | Ildemaro Vargas | 3B/SS/2B/RF/LF | S | R | 6′ 0″ | 195 lbs | 32 | 7 | Caripito, Venezuela | |
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
39 | Jake Alu | LF/2B/3B | L | R | 5′ 10″ | 186 lbs | 26 | 1 | Hamilton, New Jersey | Boston College |
17 | Alex Call | CF/RF/LF | R | R | 5′ 11″ | 189 lbs | 29 | 2 | Burnsville, Minnesota | Ball State |
24 | Joey Gallo | LF/1B/RF/DH/CF | L | R | 6′ 5″ | 250 lbs | 30 | 9 | Henderson, Nevada | |
36 | Stone Garrett | LF/DH/RF | R | R | 6′ 2″ | 224 lbs | 28 | 2 | Sugar Land, Texas | |
16 | Victor Robles | CF | R | R | 6′ 0″ | 194 lbs | 26 | 7 | Santo Domingo Este, Dominican Republic | |
28 | Lane Thomas | RF/CF | R | R | 6′ 0″ | 198 lbs | 28 | 5 | Knoxville, Tennessee | |
30 | Jacob Young | LF | R | R | 5′ 11″ | 180 lbs | 24 | 1 | Ponte Vedra, Florida | Florida |
Designated Hitters | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
Lucas Knowles | DH | L | L | 6′ 2″ | 185 lbs | 25 | Bremerton, Washington | Central Arizona JC | ||
45 | Joey Meneses | DH/1B | R | R | 6′ 3″ | 240 lbs | 31 | 2 | Culiacan, Mexico |
Washington Nationals Roster List:
Related Post: