Chicago Cubs Roster
Chicago Cubs Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Chicago Cubs Roster
Pitchers | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
25 | Yency Almonte | P/RP | S | R | 6′ 5″ | 223 lbs | 29 | 6 | Miami, Florida | $700,000 | |
73 | Adbert Alzolay | P/RP/CL | R | R | 6′ 1″ | 208 lbs | 29 | 5 | Puerto Ordaz, Venezuela | ||
82 | Michael Arias | P/SP | R | R | 6′ 0″ | 155 lbs | 22 | Santo Domingo, Dominican Republic | |||
72 | Javier Assad | P/RP/SP | R | R | 6′ 1″ | 200 lbs | 26 | 2 | Tijuana, Mexico | ||
86 | Ben Brown | P/SP | R | R | 6′ 6″ | 210 lbs | 24 | East Setauket, New York | |||
74 | Jose Cuas | P/RP | R | R | 6′ 3″ | 195 lbs | 29 | 2 | Santo Domingo, Dominican Republic | Maryland | |
28 | Kyle Hendricks | P/SP | R | R | 6′ 3″ | 190 lbs | 34 | 10 | Newport Beach, California | Dartmouth | |
87 | Porter Hodge | P/SP | R | R | 6′ 4″ | 230 lbs | 23 | Salt Lake City, Utah | |||
18 | Shota Imanaga | P/SP | L | L | 5′ 10″ | 175 lbs | 30 | Kitakyushu, Japan | |||
45 | Caleb Kilian | P/SP | R | R | 6′ 4″ | 180 lbs | 26 | 2 | Anaheim, California | Texas Tech | |
38 | Mark Leiter | P/RP | R | R | 6′ 0″ | 210 lbs | 32 | 7 | Fort Lauderdale, Florida | N.J.I.T. | |
43 | Luke Little | P/RP | L | L | 6′ 8″ | 220 lbs | 23 | 1 | Charlotte, North Carolina | San Jacinto College | |
66 | Julian Merryweather | P/RP | R | R | 6′ 4″ | 215 lbs | 32 | 4 | Berkeley, California | Oklahoma Baptist | |
51 | Hector Neris | P/RP | R | R | 6′ 2″ | 227 lbs | 34 | 10 | Villa Altagracia, Dominican Republic | ||
48 | Daniel Palencia | P/RP | R | R | 5′ 11″ | 160 lbs | 24 | 1 | San Carlos, Venezuela | ||
11 | Drew Smyly | P/RP/SP | L | L | 6′ 2″ | 188 lbs | 34 | 12 | Little Rock, Arkansas | Arkansas | |
35 | Justin Steele | P/SP | L | L | 6′ 2″ | 205 lbs | 28 | 3 | Lucedale, Mississippi | ||
50 | Jameson Taillon | P/SP | R | R | 6′ 5″ | 230 lbs | 32 | 8 | Lakeland, Florida | ||
71 | Keegan Thompson | P/RP | R | R | 6′ 1″ | 210 lbs | 28 | 3 | Cullman, Alabama | Auburn | |
19 | Hayden Wesneski | P/RP/SP | R | R | 6′ 3″ | 210 lbs | 26 | 2 | Houston, Texas | Sam Houston State | |
36 | Jordan Wicks | P/SP | L | L | 6′ 3″ | 230 lbs | 24 | 1 | Conway, Arkansas | Kansas State | |
Catchers | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
9 | Miguel Amaya | C/DH | R | R | 6′ 0″ | 230 lbs | 24 | 1 | Herrera, Panama | ||
15 | Yan Gomes | C/DH | R | R | 6′ 2″ | 212 lbs | 36 | 12 | Sao Paulo, Brazil | Barry | |
Infielders | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
29 | Michael Busch | 1B/DH/3B | L | R | 6′ 1″ | 210 lbs | 26 | 1 | Inver Grove Heights, Minnesota | North Carolina | |
2 | Nico Hoerner | 2B/SS | R | R | 6′ 1″ | 200 lbs | 26 | 5 | Oakland, California | Stanford | |
1 | Nick Madrigal | 3B/2B | R | R | 5′ 8″ | 175 lbs | 26 | 4 | Sacramento, California | Oregon State | |
20 | Miles Mastrobuoni | 3B/SS/2B | L | R | 5′ 10″ | 185 lbs | 28 | 2 | San Ramon, California | Nevada | |
22 | Matt Mervis | 1B/DH | L | R | 6′ 2″ | 225 lbs | 25 | 1 | Washington, District of Columbia | Duke | |
7 | Dansby Swanson | SS | R | R | 6′ 1″ | 190 lbs | 30 | 8 | Kennesaw, Georgia | Vanderbilt | |
75 | Luis Vazquez | SS | R | R | 6′ 0″ | 165 lbs | 24 | Orocovis, Puerto Rico | |||
16 | Patrick Wisdom | 3B/1B/RF/DH/LF | R | R | 6′ 2″ | 220 lbs | 32 | 6 | Murrieta, California | Saint Mary’s (CA) | |
Outfielders | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
88 | Kevin Alcántara | RF/CF | R | R | 6′ 6″ | 188 lbs | 21 | Santo Domingo, Dominican Republic | |||
24 | Cody Bellinger | CF/1B/DH | L | L | 6′ 4″ | 203 lbs | 28 | 7 | Scottsdale, Arizona | ||
4 | Alexander Canario | CF/RF/LF/DH | R | R | 5′ 11″ | 165 lbs | 23 | 1 | Montecristi, Dominican Republic | ||
52 | Pete Crow-Armstrong | CF | L | L | 5′ 11″ | 184 lbs | 21 | 1 | Sherman Oaks, California | ||
94 | Brennen Davis | CF/LF/RF | R | R | 6′ 0″ | 210 lbs | 24 | Gilbert, Arizona | |||
8 | Ian Happ | LF/DH | S | R | 6′ 0″ | 205 lbs | 29 | 7 | Pittsburgh, Pennsylvania | Cincinnati | |
5 | Christopher Morel | CF/3B/DH/LF/RF/2B/SS | R | R | 5′ 11″ | 145 lbs | 24 | 2 | Santiago, Dominican Republic | ||
27 | Seiya Suzuki | RF/DH | R | R | 5′ 11″ | 182 lbs | 29 | 2 | Arakawa, Japan | ||
40 | Mike Tauchman | CF/RF/LF/DH | L | L | 6′ 1″ | 220 lbs | 33 | 7 | Peoria, Illinois | Bradley |
Chicago Cubs Roster List:
Related Post: