Oakland Athletics Roster
Oakland Athletics Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Oakland Athletics Roster
Pitchers | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
54 | Scott Alexander | P/RP | L | L | 6′ 2″ | 195 lbs | 34 | 9 | Santa Rosa, California | Sonoma State | $0 |
78 | Brady Basso | P/SP | R | L | 6′ 2″ | 213 lbs | 26 | Pearland, Texas | Oklahoma State | ||
45 | Osvaldo Bido | P/SP | R | R | 6′ 3″ | 175 lbs | 28 | 1 | Los Hidalgos, Dominican Republic | ||
58 | Paul Blackburn | P/SP | R | R | 6′ 1″ | 196 lbs | 30 | 7 | Antioch, California | ||
35 | Joe Boyle | P/SP | R | R | 6′ 7″ | 240 lbs | 24 | 1 | O’Fallon, Missouri | Notre Dame | |
70 | Lucas Erceg | P/RP/CL | L | R | 6′ 2″ | 214 lbs | 28 | 1 | San Jose, California | Menlo | |
68 | Joey Estes | P/SP | R | R | 6′ 2″ | 190 lbs | 22 | 1 | Lancaster, California | ||
53 | Angel Felipe | P/RP | R | R | 6′ 5″ | 190 lbs | 26 | 1 | Villa Mella, Dominican Republic | ||
17 | Trevor Gott | P/RP/CL | R | R | 5′ 11″ | 185 lbs | 31 | 9 | Lexington, Kentucky | Kentucky | |
63 | Hogan Harris | P/SP | R | L | 6′ 3″ | 230 lbs | 27 | 1 | Lafayette, Louisiana | Louisiana-Lafayette | |
61 | Zach Jackson | P/RP | R | R | 6′ 4″ | 230 lbs | 29 | 2 | Tulsa, Oklahoma | Arkansas | |
56 | Dany Jiménez | P/RP/CL | R | R | 6′ 1″ | 182 lbs | 30 | 4 | San Cristobal, Dominican Republic | ||
47 | Michael Kelly | P/RP | R | R | 6′ 4″ | 185 lbs | 31 | 2 | Boynton Beach, Florida | ||
55 | Adrián Martínez | P/RP | R | R | 6′ 2″ | 215 lbs | 27 | 2 | Mexicali, Mexico | ||
46 | Luis Medina | P/SP | R | R | 6′ 1″ | 175 lbs | 24 | 1 | Nagua, Dominican Republic | ||
19 | Mason Miller | P/SP/RP | R | R | 6′ 5″ | 200 lbs | 25 | 1 | Pittsburgh, Pennsylvania | Gardner-Webb | |
39 | Kyle Muller | P/SP | R | L | 6′ 7″ | 250 lbs | 26 | 3 | Dallas, Texas | ||
16 | Sean Newcomb | P/RP/SP | L | L | 6′ 5″ | 255 lbs | 30 | 7 | Brockton, Massachusetts | Hartford | |
81 | Royber Salinas | P/RP | R | R | 6′ 3″ | 205 lbs | 22 | Guarenas, Venezuela | |||
38 | JP Sears | P/SP | R | L | 5′ 11″ | 180 lbs | 28 | 2 | Sumter, South Carolina | Citadel | |
69 | Mitch Spence | P/SP | R | R | 6′ 1″ | 185 lbs | 25 | Kirkland, Washington | USC-Aiken | ||
36 | Ross Stripling | P/SP | R | R | 6′ 1″ | 215 lbs | 34 | 8 | Southlake, Texas | Texas A&M | |
62 | Freddy Tarnok | P/SP | R | R | 6′ 3″ | 185 lbs | 25 | 2 | Brandon, Florida | ||
64 | Ken Waldichuk | P/SP | L | L | 6′ 4″ | 220 lbs | 26 | 2 | San Diego, California | Saint Mary’s | |
57 | Alex Wood | P/SP | R | L | 6′ 4″ | 215 lbs | 33 | 11 | Charlotte, North Carolina | Georgia | |
Catchers | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
23 | Shea Langeliers | C/DH | R | R | 6′ 0″ | 205 lbs | 26 | 2 | Keller, Texas | Baylor | |
21 | Tyler Soderstrom | C/DH/1B | L | R | 6′ 1″ | 200 lbs | 22 | 1 | Turlock, California | ||
Infielders | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
10 | Nick Allen | SS | R | R | 5′ 8″ | 166 lbs | 25 | 2 | San Diego, California | ||
13 | Jordan Diaz | 2B/3B/DH/1B | R | R | 5′ 10″ | 175 lbs | 23 | 2 | Monteria, Colombia | ||
6 | Aledmys Díaz | 3B/1B/SS/2B/LF/DH | R | R | 6′ 1″ | 195 lbs | 33 | 8 | Santa Clara, Cuba | ||
20 | Zack Gelof | 2B | R | R | 6′ 2″ | 205 lbs | 24 | 1 | Rehoboth Beach, Delaware | Virginia | |
48 | Darell Hernaiz | SS/3B | R | R | 5′ 11″ | 190 lbs | 22 | San Juan, Puerto Rico | |||
49 | Ryan Noda | 1B/RF/DH | L | L | 6′ 3″ | 217 lbs | 27 | 1 | Volo, Illinois | Cincinnati | |
31 | Abraham Toro | 3B/2B/1B/DH | S | R | 6′ 0″ | 223 lbs | 27 | 5 | Longueuil, Canada | Seminole State College (OK) | |
Outfielders | |||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College | Salary |
22 | Miguel Andujar | LF/RF/DH | R | R | 6′ 0″ | 211 lbs | 28 | 7 | San Cristobal, Dominican Republic | ||
74 | Lazaro Armenteros | LF | R | R | 5′ 11″ | 182 lbs | 24 | Havana, Cuba | |||
33 | JJ Bleday | LF/CF/RF/DH | L | L | 6′ 2″ | 205 lbs | 26 | 2 | Danville, Pennsylvania | Vanderbilt | |
15 | Seth Brown | RF/1B/DH/LF | L | L | 6′ 1″ | 223 lbs | 31 | 5 | Klamath Falls, Oregon | Lewis-Clark State (ID) | |
2 | Lawrence Butler | CF/RF | L | R | 6′ 3″ | 210 lbs | 23 | 1 | Burlington, New Jersey | ||
25 | Brent Rooker | LF/RF/DH | R | R | 6′ 4″ | 225 lbs | 29 | 4 | Germantown, Tennessee | Mississippi State | |
1 | Esteury Ruiz | CF/LF/RF | R | R | 6′ 0″ | 169 lbs | 25 | 2 | Azua, Dominican Republic |
Oakland Athletics Roster List:
Related Post: