Atlanta Braves Roster
Atlanta Braves Roster: MLB roster consists of 25 active players, with an additional 40 players on the expanded roster after September 1st. Teams can also have players on the injured list (IL) or paternity list, which does not count against the active roster. The roster typically includes starting pitchers, relief pitchers, catchers, infielders, and outfielders. The composition of the roster can vary based on team strategy, player performance, and injuries. Teams often make roster moves throughout the season to manage player availability and performance.
Atlanta Braves Roster
Pitchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
36 | Ian Anderson | P/SP | R | R | 6′ 3″ | 170 lbs | 25 | 4 | Clifton Park, New York | |
49 | Aaron Bummer | P/RP | L | L | 6′ 3″ | 215 lbs | 30 | 7 | Valencia, California | Nebraska |
46 | Dylan Dodd | P/SP | L | L | 6′ 2″ | 210 lbs | 25 | 1 | Elk Grove, Illinois | Southeast Missouri State |
55 | Bryce Elder | P/SP | R | R | 6′ 2″ | 220 lbs | 24 | 2 | Decatur, Texas | Texas |
54 | Max Fried | P/SP | L | L | 6′ 4″ | 190 lbs | 30 | 7 | Santa Monica, California | |
62 | Daysbel Hernández | P/RP | R | R | 5′ 10″ | 220 lbs | 27 | 1 | Sandino, Cuba | |
26 | Raisel Iglesias | P/RP/CL | R | R | 6′ 2″ | 190 lbs | 34 | 9 | Isla de la Juventud, Cuba | |
77 | Joe Jiménez | P/RP | R | R | 6′ 3″ | 277 lbs | 29 | 7 | San Juan, Puerto Rico | |
38 | Pierce Johnson | P/RP | R | R | 6′ 2″ | 202 lbs | 32 | 7 | Denver, Colorado | Missouri State |
58 | Ray Kerr | P/RP | L | L | 6′ 3″ | 185 lbs | 29 | 2 | Sacramento, California | Lassen College (CA) |
52 | Dylan Lee | P/RP | L | L | 6′ 3″ | 214 lbs | 29 | 3 | Dinuba, California | Fresno State |
40 | Reynaldo López | P/SP | R | R | 6′ 1″ | 225 lbs | 30 | 8 | San Pedro de Macoris, Dominican Republic | |
68 | Tyler Matzek | P/RP | L | L | 6′ 3″ | 230 lbs | 33 | 10 | Mission Viejo, California | |
33 | A.J. Minter | P/RP | L | L | 6′ 0″ | 215 lbs | 30 | 7 | Tyler, Texas | Texas A&M |
50 | Charlie Morton | P/SP | R | R | 6′ 5″ | 215 lbs | 40 | 16 | Flemington, New Jersey | |
56 | Penn Murfee | P/RP | R | R | 6′ 2″ | 195 lbs | 29 | 2 | Nashville, Tennessee | Santa Clara |
51 | Chris Sale | P/SP | L | L | 6′ 6″ | 180 lbs | 34 | 14 | Lakeland, Florida | Florida Gulf Coast |
32 | AJ Smith-Shawver | P/SP | R | R | 6′ 3″ | 205 lbs | 21 | 1 | Fort Worth, Texas | |
53 | Jackson Stephens | P/RP | R | R | 6′ 2″ | 220 lbs | 29 | 7 | Oxford, Alabama | |
99 | Spencer Strider | P/SP | R | R | 6′ 0″ | 195 lbs | 25 | 3 | Columbus, Ohio | Clemson |
61 | Darius Vines | P/SP | R | R | 6′ 1″ | 190 lbs | 25 | 1 | Oxnard, California | Cal State Bakersfield |
59 | Allan Winans | P/SP | R | R | 6′ 2″ | 165 lbs | 28 | 1 | Bakersfield, California | Campbell |
19 | Huascar Ynoa | P/SP | R | R | 6′ 2″ | 220 lbs | 25 | 5 | Puerto Plata, Dominican Republic | |
Catchers | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
12 | Sean Murphy | C/DH | R | R | 6′ 3″ | 228 lbs | 29 | 5 | Peekskill, New York | Wright State |
16 | Travis d’Arnaud | C/DH | R | R | 6′ 2″ | 210 lbs | 35 | 11 | Long Beach, California | |
Infielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
1 | Ozzie Albies | 2B | S | R | 5′ 8″ | 165 lbs | 27 | 7 | Willemstad, Curacao | |
11 | Orlando Arcia | SS | R | R | 6′ 0″ | 187 lbs | 29 | 8 | Anaco, Venezuela | |
15 | Luis Guillorme | 3B/SS/2B | L | R | 5′ 10″ | 190 lbs | 29 | 6 | Caracas, Venezuela | |
28 | Matt Olson | 1B | L | R | 6′ 5″ | 225 lbs | 29 | 8 | Atlanta, Georgia | |
20 | Marcell Ozuna | 1B/DH/LF | R | R | 6′ 1″ | 225 lbs | 33 | 11 | Santo Domingo, Dominican Republic | |
27 | Austin Riley | 3B | R | R | 6′ 3″ | 240 lbs | 26 | 5 | Memphis, Tennessee | |
Outfielders | ||||||||||
No | Player | P | Bat | Thw | Ht | Wt (lbs) | Age | Exp | Birth Place | College |
13 | Ronald Acuña | RF | R | R | 6′ 0″ | 205 lbs | 26 | 6 | La Guaira, Venezuela | |
23 | Michael Harris | CF | L | L | 6′ 0″ | 195 lbs | 22 | 2 | DeKalb, Georgia | |
24 | Jarred Kelenic | LF/CF/RF/DH | L | L | 6′ 1″ | 206 lbs | 24 | 3 | Waukesha, Wisconsin | |
67 | J.P. Martinez | CF/LF/RF | L | L | 5′ 8″ | 174 lbs | 27 | 1 | Baracoa, Cuba | |
73 | Forrest Wall | LF/CF/RF | L | R | 6′ 0″ | 195 lbs | 28 | 1 | Winter Park, Florida |
Atlanta Braves Roster List:
Related Post: